Rohit Sharma has become India’s leading run-getter in T20 Internationals. He went past Virat Kohli in the 2nd T20I against Windies at the Bharat Ratna Shri Atal Bihari Vajpayee International Cricket Stadium, Lucknow.
Rohit scored 111 from 61 balls that included 8 fours and 7 sixes. In the process, he overtook Kohli to lead the charts amongst the Indians. The opener also went past Brendon McCullum and Shoaib Malik in terms of the most runs in the format overall. He now occupies the second slot, just 68 runs behind Martin Guptill.
Kohli has been rested from the ongoing T20I series and Rohit Sharma is leading the side in his absence. The right-hander has continued on his tremendous run of form. It was a wonderful knock from him as he dismantled the opposition bowlers.
He also became the only batsman in the world to strike 4 centuries in the shortest format of the game. Prior to the game, he was on par with Colin Munro with 3 hundreds but now he toppled the Kiwi and reached the top.
Most runs in T20 Internationals
Player | Team | Matches | Innings | Runs | Highest | Average | SR | 100s | 50s |
Martin Guptill | New Zealand | 75 | 73 | 2271 | 105 | 34.4 | 132.88 | 2 | 14 |
Rohit Sharma | India | 86 | 79 | 2203 | 118 | 33.89 | 138.64 | 4 | 15 |
Shoaib Malik | Pakistan/ICC | 108 | 101 | 2190 | 75 | 30.84 | 123.51 | 0 | 7 |
Brendon McCullum | New Zealand | 71 | 70 | 2140 | 123 | 35.66 | 136.21 | 2 | 13 |
Virat Kohli | India | 62 | 58 | 2102 | 90* | 48.88 | 136.22 | 0 | 18 |
Mohammad Shahzad | Afghanistan | 65 | 65 | 1936 | 118* | 31.22 | 134.81 | 1 | 12 |
Mohammad Hafeez | Pakistan | 89 | 86 | 1908 | 86 | 24.46 | 116.12 | 0 | 10 |
Tillakaratne Dilshan | Sri Lanka | 80 | 79 | 1889 | 104* | 28.19 | 120.54 | 1 | 13 |
JP Duminy | South Africa | 78 | 72 | 1858 | 96* | 37.91 | 124.36 | 0 | 11 |
David Warner | Australia | 70 | 70 | 1792 | 90* | 26.74 | 140.1 | 0 | 13 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter and Instagram