IPL Auction
The IPL 2025 Auction is just around the corner, promising to be an electrifying event. Scheduled for November 24 and 25, 2024, the auction will take place in Jeddah, Saudi Arabia. This year, a total of 574 players have been shortlisted, creating a competitive atmosphere among franchises. Each team will aim to strengthen their squad for the upcoming season.
The IPL 2025 Auction features a diverse pool of talent, including 366 Indian players and 208 overseas cricketers. Among these, 81 players have set their base price at a staggering ₹2 crore. The excitement is palpable as franchises prepare to bid for top talents like Rishabh Pant and Jos Buttler.
With 204 player slots available, including 70 for overseas players, teams are strategizing to make impactful acquisitions. The IPL 2025 Auction is not just about big names; it’s also an opportunity for emerging talents to shine.Â
Why is the IPL 2025 Auction a Mega Auction?Â
The IPL 2025 Auction is termed a “mega auction” due to its unique structure and significance in the league’s cycle. Every three years, IPL franchises experience a reset, allowing them to retain only a limited number of players. For this auction, teams can retain a maximum of six players. This rule compels franchises to rebuild their squads significantly, making the IPL 2025 Auction a crucial event for all teams.Â
In contrast to mini-auctions, which occur annually and allow teams to retain as many players as they wish, mega-auctions involve a larger pool of players. This year, 574 players will go under the hammer, necessitating a two-day auction format. The sheer number of participants and the strategic decisions involved elevate the stakes for franchises, making it an exciting spectacle for fans.
The last mega auction in IPL was in 2022. IPL 2023 and 2024 saw mini auctions. It has been three years since the last IPL Mega Auction. Hence, the IPL 2025 Auction will be a mega auction. The next IPL Mega Auction will likely be held before the IPL 2028.Â
How Many Players Are Available in the Auction?
The initial list of registered players for the IPL 2025 Mega Auction was 1574. However, it was cut short to just 574 players.Â
Price Slab (In Rs.) | No. of Players |
2.00 crore | 81 |
1.50 crore | 27 |
1.25 crore | 18 |
1.00 crore | 23 |
75 lakh | 92 |
50 lakh | 8 |
40 lakh | 5 |
30 lakh | 320 |
Capped vs Uncapped Players
The breakdown of capped and uncapped players is as follows:
Capped/Uncapped | No. of Players |
Capped Indians | 48 |
Capped Overseas | 193 |
Associate | 3 |
Uncapped Indian | 318 |
Uncapped Overseas | 12 |
When and Where to Watch the IPL 2025 Auction?Â
The IPL 2025 Auction is set to be an exciting event for cricket fans. It will take place on November 24 and 25, 2024, in Jeddah, Saudi Arabia. This marks the second time the auction is held overseas, following last year’s event in Dubai.
The auction will start at 12:30 PM local time in Jeddah, which translates to 3:00 PM IST. Fans can catch all the action live on the Star Sports channel. For those who prefer online viewing, the auction will be streamed on the JioCinema app.Â
Key Changes and Insights into the IPL 2025 Auction
- Marquee players will be auctioned first in two groups.
- Capped players will follow, divided by specialisations (batters, all-rounders, etc.).
- Uncapped players will also be auctioned in specialised sets.
- Accelerated bidding starts after player No. 116.
- Unsold players can be re-auctioned in another phase.
Team Budgets and Slots
- Teams have a purse of INR 120 crore each.
- Punjab Kings have the biggest purse: INR 110.5 crore.
- Rajasthan Royals have the smallest purse: INR 41 crore.
- Each squad can have 18-25 players.
- A maximum of 70 overseas players can be bought.
Right-to-Match (RTM) Options
- RTM allows teams to buy back their previous players.
- PBKS have the most RTMs: 4 options available.
- RR and KKR have no RTM options for this auction.
Retention Rules
- Teams could retain up to six players before the auction.
- Retention choices impact budgets and auction strategies.
Top Players to Watch in the IPL 2025 Auction
Indian Players
-
- Ishan Kishan: A dynamic wicketkeeper-batter known for his explosive batting.
- Ravichandran Ashwin: A seasoned spinner with vast experience in IPL.
- Harshal Patel: A skilled bowler who has excelled in recent seasons.
- Bhuvneshwar Kumar: An experienced pacer with a strong track record.
- Deepak Chahar: A reliable fast bowler, known for his swing.
- Venkatesh Iyer: An emerging all-rounder with great potential.
- T Natarajan: A left-arm pacer known for his yorkers.
- Arshdeep Singh: A promising young bowler with a bright future.
- Yuzvendra Chahal: An effective leg-spinner with IPL experience.
- Shreyas Iyer: A talented batsman and former captain of Delhi Capitals and Kolkata Knight Riders.
- Rishabh Pant: An explosive wicketkeeper-batter, known for his aggressive play. Former captain of the Delhi Capitals.Â
- Mohammed Shami: A fast bowler with exceptional skills in the death overs.
- Mohammed Siraj: An emerging fast bowler making waves in international cricket.
- KL Rahul: Dynamic opener and former captain of the Lucknow Super Giants.Â
Overseas Players
- David Warner: A prolific opener with a wealth of international experience.
- Glenn Maxwell: An explosive all-rounder capable of changing games.
- Faf du Plessis: A seasoned batsman and former captain with leadership skills.
- Quinton de Kock: A dynamic wicketkeeper-batter known for his aggressive style.
- Sam Curran: A versatile all-rounder who can contribute with bat and ball.
- Mitchell Starc: A fast bowler renowned for his speed and wicket-taking ability.
- Kagiso Rabada: A pace bowler with a strong IPL record and wicket-taking ability.
- Liam Livingstone: An explosive batsman and handy bowler, highly sought after.
- David Miller: An experienced middle-order batsman known for his finishing skills.
Teams’ Preparation and Strategies for the Auction
-
Mumbai Indians:Â
Mumbai Indians retained five key players for the IPL 2025 Auction. They kept Jasprit Bumrah, Suryakumar Yadav, Hardik Pandya, Rohit Sharma, and Tilak Varma. The team has a purse of Rs 55 crore and one RTM option for an uncapped player. Mumbai aims to strengthen their spin department.Â
They might target Yuzvendra Chahal after his release from Rajasthan Royals. Additionally, they could use their RTM card on Nehal Wadhera. The franchise may also look to bring back Quinton de Kock as a wicketkeeper. This strategy reflects their focus on maintaining a strong core while enhancing their squad depth for the IPL 2025 Auction.
-
Sunrisers Hyderabad:Â Â
Sunrisers Hyderabad retained five players for the IPL 2025 Auction. They kept Heinrich Klaasen, Pat Cummins, Abhishek Sharma, Travis Head, and Nitish Kumar Reddy. With a remaining purse of Rs 45 crore and one RTM option for an uncapped player, SRH is well-positioned.Â
They might target Abdul Samad for their RTM slot. SRH are in need of a reliable middle-order batter. The team aims to bolster its middle order by acquiring David Miller or Rovman Powell. Additionally, they could pursue pace bowlers like Bhuvneshwar Kumar and T Natarajan. This approach indicates SRH’s commitment to building on last season’s success in the IPL 2025 Auction.
-
Chennai Super Kings:Â
Chennai Super Kings retained five players ahead of the IPL 2025 Auction. They kept Ruturaj Gaikwad, Ravindra Jadeja, Matheesha Pathirana, Shivam Dube, and MS Dhoni. With a purse of Rs 55 crore and one RTM option available, CSK is strategically positioned. They may look to re-sign Rachin Ravindra or target some local pace or spin options. Ashwin is one player who might be on their horizon.Â
The retention of MS Dhoni as an uncapped player reflects their trust in his mentorship despite concerns about his fitness. CSK’s strategy focuses on maintaining experienced players while integrating new talent during the IPL 2025 Auction.
-
Royal Challengers Bangalore:Â
Royal Challengers Bengaluru retained three players for the IPL 2025 Auction: Virat Kohli, Rajat Patidar, and Yash Dayal. They have the second-largest purse of Rs 83 crore and three RTM options available. RCB plans to utilize these options wisely, potentially retaining Mohammed Siraj from the marquee list.Â
With KL Rahul linked to a return as captain, they are looking to strengthen their batting lineup significantly. RCB’s strategy is to rebuild the core of their team. RCB’s bowling has always been their biggest headache. They’ll be looking to acquire a fiery bowling attack.Â
-
Delhi Capitals:
Delhi Capitals retained four players for the IPL 2025 Auction: Axar Patel, Kuldeep Yadav, Tristan Stubbs, and Abishek Porel. With a purse of Rs 73 crore and two RTM options available, they are in a strong position. The team aims to find a new captain after releasing Rishabh Pant.Â
Shreyas Iyer is a priority target for leadership roles in the auction. Additionally, they may pursue Jos Buttler and Kagiso Rabada to enhance their squad depth further. Delhi’s strategy focuses on rebuilding while maintaining competitive strength for the IPL 2025 Auction.
-
Kolkata Knight Riders:Â
Kolkata Knight Riders retained six players ahead of the IPL 2025 Auction: Rinku Singh, Varun Chakravarthy, Sunil Narine, Andre Russell, Harshit Rana, and Ramandeep Singh. However, they have no RTM options left due to full retention slots used up. KKR had an extra 12 crores deducted from their purse.Â
KKR has a remaining purse of Rs 51 crore and will focus on buying back key players from their title-winning squad in the auction. They also need to address gaps in wicketkeeping after releasing Phil Salt and Rahmanullah Gurbaz. KKR’s strategy is centred on continuity while seeking new talent during the IPL 2025 Auction. KKR will need a good captain and an explosive opener at the top of the order.Â
-
Rajasthan Royals:Â
Rajasthan Royals retained six players for the IPL 2025 Auction: Sanju Samson, Yashasvi Jaiswal, Riyan Parag, Dhruv Jurel, Shimron Hetmyer, and Sandeep Sharma. With no RTM options left and a purse of Rs 41 crore remaining, RR faces challenges in rebuilding its squad effectively.Â
They are likely to target versatile all-rounders like Rachin Ravindra or Moeen Ali during the auction. Buying back key players such as Jos Buttler may be difficult due to limited funds. Rajasthan’s strategy emphasizes retaining core talents while seeking impactful additions during the IPL 2025 Auction.
-
Gujarat Titans:Â
Gujarat Titans retained five players for the IPL 2025 Auction: Rashid Khan, Shubman Gill, Sai Sudharsan, Rahul Tewatia, and Shahrukh Khan. Their remaining purse stands at Rs 69 crore with one capped RTM option available. The Titans may use this option to retain Mohammed Shami after his impressive comeback from injury.Â
Additionally, they might pursue wicketkeepers like Josh Inglis or Rahmanullah Gurbaz to strengthen their lineup further. Gujarat’s strategy focuses on retaining key performers while enhancing squad depth in preparation for the IPL 2025 Auction.
-
Lucknow Super Giants:Â
Lucknow Super Giants retained five players ahead of the IPL 2025 Auction: Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Mohsin Khan, and Ayush Badoni. With Rs 69 crore remaining in their purse and one capped RTM option available, LSG is preparing strategically for upcoming challenges.Â
They are likely to target Marcus Stoinis with their RTM card after his surprising exclusion from retention lists. Additionally, they may consider acquiring Nitish Rana as an impactful Indian batter in the auction process. Lucknow’s strategy aims at solidifying its core while making strategic moves during the IPL 2025 Auction. Rishabh Pant is another player whom the team could target. Pant is a like replacement for the franchise’s ex-captain, Rishabh Pant.Â
-
Punjab Kings:Â
Punjab Kings opted for a complete overhaul ahead of the IPL 2025 Auction by retaining only two uncapped players: Shashank Singh and Prabhsimran Singh. With an impressive purse of Rs 110.5 crore and four capped RTM options available, PBKS is well-positioned for significant changes in their squad composition.Â
They will likely prioritize retaining top performers like Arshdeep Singh or Liam Livingstone using their RTM cards while targeting Rishabh Pant for captaincy roles in the auction process. Punjab’s strategy focuses on building a competitive team from scratch during the IPL 2025 Auction.
Player Categories and Auction Tiers
M: Marquee
BA: Batter
AL: All Rounder
WK: Wicketkeeper
FA: Fast Bowler
SP: Spin BowlerÂ
UBA: Uncapped Batter
UAL: Uncalled All Rounder
UWK: Uncapped Wicketkeeper
UFA: Uncapped Fast BowlerÂ
USP: Uncapped Spinner
SR. NO. | SET NO. | SET | PLAYER | COUNTRY | 2024 TEAM | C/U/A | BASE PRICE (INR CRORE) |
1 | 1 | M1 | Jos Buttler | England | RR | Capped | 2 |
2 | 1 | M1 | Shreyas Iyer | India | KKR | Capped | 2 |
3 | 1 | M1 | Rishabh Pant | India | DC | Capped | 2 |
4 | 1 | M1 | Kagiso Rabada | South Africa | PBKS | Capped | 2 |
5 | 1 | M1 | Arshdeep Singh | India | PBKS | Capped | 2 |
6 | 1 | M1 | Mitchell Starc | Australia | KKR | Capped | 2 |
7 | 2 | M2 | Yuzvendra Chahal | India | RR | Capped | 2 |
8 | 2 | M2 | Liam Livingstone | England | PBKS | Capped | 2 |
9 | 2 | M2 | David Miller | South Africa | GT | Capped | 1.5 |
10 | 2 | M2 | KL Rahul | India | LSG | Capped | 2 |
11 | 2 | M2 | Mohammed Shami | India | GT | Capped | 2 |
12 | 2 | M2 | Mohammed Siraj | India | RCB | Capped | 2 |
13 | 3 | BA1 | Harry Brook | England | DC | Capped | 2 |
14 | 3 | BA1 | Devon Conway | New Zealand | CSK | Capped | 2 |
15 | 3 | BA1 | Jake Fraser-Mcgurk | Australia | DC | Capped | 2 |
16 | 3 | BA1 | Aiden Markram | South Africa | SRH | Capped | 2 |
17 | 3 | BA1 | Devdutt Padikkal | India | LSG | Capped | 2 |
18 | 3 | BA1 | Rahul Tripathi | India | SRH | Capped | 0.75 |
19 | 3 | BA1 | David Warner | Australia | DC | Capped | 2 |
20 | 4 | AL1 | R Ashwin | India | RR | Capped | 2 |
21 | 4 | AL1 | Venkatesh Iyer | India | KKR | Capped | 2 |
22 | 4 | AL1 | Mitchell Marsh | Australia | DC | Capped | 2 |
23 | 4 | AL1 | Glenn Maxwell | Australia | RCB | Capped | 2 |
24 | 4 | AL1 | Harshal Patel | India | PBKS | Capped | 2 |
25 | 4 | AL1 | Rachin Ravindra | New Zealand | CSK | Capped | 1.5 |
26 | 4 | AL1 | Marcus Stoinis | Australia | LSG | Capped | 2 |
27 | 5 | WK1 | Jonny Bairstow | England | PBKS | Capped | 2 |
28 | 5 | WK1 | Quinton De Kock | South Africa | LSG | Capped | 2 |
29 | 5 | WK1 | Rahmanullah Gurbaz | Afghanistan | KKR | Capped | 2 |
30 | 5 | WK1 | Ishan Kishan | India | MI | Capped | 2 |
31 | 5 | WK1 | Phil Salt | England | KKR | Capped | 2 |
32 | 5 | WK1 | Jitesh Sharma | India | PBKS | Capped | 1 |
33 | 6 | FA1 | Khaleel Ahmed | India | DC | Capped | 2 |
34 | 6 | FA1 | Trent Boult | New Zealand | RR | Capped | 2 |
35 | 6 | FA1 | Josh Hazlewood | Australia | – | Capped | 2 |
36 | 6 | FA1 | Avesh Khan | India | RR | Capped | 2 |
37 | 6 | FA1 | Prasidh Krishna | India | RR | Capped | 2 |
38 | 6 | FA1 | T Natarajan | India | SRH | Capped | 2 |
39 | 6 | FA1 | Anrich Nortje | South Africa | DC | Capped | 2 |
40 | 7 | SP1 | Noor Ahmad | Afghanistan | GT | Capped | 2 |
41 | 7 | SP1 | Rahul Chahar | India | PBKS | Capped | 1 |
42 | 7 | SP1 | Wanindu Hasaranga | Sri Lanka | SRH | Capped | 2 |
43 | 7 | SP1 | Waqar Salamkheil | Afghanistan | – | Capped | 0.75 |
44 | 7 | SP1 | Maheesh Theekshana | Sri Lanka | CSK | Capped | 2 |
45 | 7 | SP1 | Adam Zampa | Australia | RR | Capped | 2 |
46 | 8 | UBA1 | Yash Dhull | India | DC | Uncapped | 0.3 |
47 | 8 | UBA1 | Abhinav Manohar | India | GT | Uncapped | 0.3 |
48 | 8 | UBA1 | Karun Nair | India | – | Uncapped | 0.3 |
49 | 8 | UBA1 | Angkrish Raghuvanshi | India | KKR | Uncapped | 0.3 |
50 | 8 | UBA1 | Anmolpreet Singh | India | SRH | Uncapped | 0.3 |
51 | 8 | UBA1 | Atharva Taide | India | PBKS | Uncapped | 0.3 |
52 | 8 | UBA1 | Nehal Wadhera | India | MI | Uncapped | 0.3 |
53 | 9 | UAL1 | Harpreet Brar | India | PBKS | Uncapped | 0.3 |
54 | 9 | UAL1 | Naman Dhir | India | MI | Uncapped | 0.3 |
55 | 9 | UAL1 | Mahipal Lomror | India | RCB | Uncapped | 0.5 |
56 | 9 | UAL1 | Sameer Rizvi | India | CSK | Uncapped | 0.3 |
57 | 9 | UAL1 | Abdul Samad | India | SRH | Uncapped | 0.3 |
58 | 9 | UAL1 | Vijay Shankar | India | GT | Uncapped | 0.3 |
59 | 9 | UAL1 | Ashutosh Sharma | India | PBKS | Uncapped | 0.3 |
60 | 9 | UAL1 | Nishant Sindhu | India | CSK | Uncapped | 0.3 |
61 | 9 | UAL1 | Utkarsh Singh | India | – | Uncapped | 0.3 |
62 | 10 | UWK1 | Aryan Juyal | India | – | Uncapped | 0.3 |
63 | 10 | UWK1 | Kumar Kushagra | India | GT | Uncapped | 0.3 |
64 | 10 | UWK1 | Robin Minz | India | GT | Uncapped | 0.3 |
65 | 10 | UWK1 | Anuj Rawat | India | RCB | Uncapped | 0.3 |
66 | 10 | UWK1 | Luvnith Sisodia | India | – | Uncapped | 0.3 |
67 | 10 | UWK1 | Vishnu Vinod | India | MI | Uncapped | 0.3 |
68 | 10 | UWK1 | Upendra Singh Yadav | India | SRH | Uncapped | 0.3 |
69 | 11 | UFA1 | Vaibhav Arora | India | KKR | Uncapped | 0.3 |
70 | 11 | UFA1 | Rasikh Dar | India | DC | Uncapped | 0.3 |
71 | 11 | UFA1 | Akash Madhwal | India | MI | Uncapped | 0.3 |
72 | 11 | UFA1 | Mohit Sharma | India | GT | Uncapped | 0.5 |
73 | 11 | UFA1 | Simarjeet Singh | India | CSK | Uncapped | 0.3 |
74 | 11 | UFA1 | Yash Thakur | India | LSG | Uncapped | 0.3 |
75 | 11 | UFA1 | Kartik Tyagi | India | GT | Uncapped | 0.4 |
76 | 11 | UFA1 | Vyshak Vijaykumar | India | RCB | Uncapped | 0.3 |
77 | 12 | USP1 | Piyush Chawla | India | MI | Uncapped | 0.5 |
78 | 12 | USP1 | Shreyas Gopal | India | MI | Uncapped | 0.3 |
79 | 12 | USP1 | Mayank Markande | India | SRH | Uncapped | 0.3 |
80 | 12 | USP1 | Suyash Sharma | India | KKR | Uncapped | 0.3 |
81 | 12 | USP1 | Karn Sharma | India | RCB | Uncapped | 0.5 |
82 | 12 | USP1 | Kumar Kartikeya Singh | India | MI | Uncapped | 0.3 |
83 | 12 | USP1 | Manav Suthar | India | GT | Uncapped | 0.3 |
84 | 13 | BA2 | Mayank Agarawal | India | SRH | Capped | 1 |
85 | 13 | BA2 | Faf Du Plessis | South Africa | RCB | Capped | 2 |
86 | 13 | BA2 | Glenn Phillips | New Zealand | SRH | Capped | 2 |
87 | 13 | BA2 | Rovman Powell | West Indies | RR | Capped | 1.5 |
88 | 13 | BA2 | Ajinkya Rahane | India | CSK | Capped | 1.5 |
89 | 13 | BA2 | Prithvi Shaw | India | DC | Capped | 0.75 |
90 | 13 | BA2 | Kane Williamson | New Zealand | GT | Capped | 2 |
91 | 14 | AL2 | Sam Curran | England | PBKS | Capped | 2 |
92 | 14 | AL2 | Marco Jansen | South Africa | SRH | Capped | 1.25 |
93 | 14 | AL2 | Daryl Mitchell | New Zealand | CSK | Capped | 2 |
94 | 14 | AL2 | Krunal Pandya | India | LSG | Capped | 2 |
95 | 14 | AL2 | Nitish Rana | India | KKR | Capped | 1.5 |
96 | 14 | AL2 | Washington Sundar | India | SRH | Capped | 2 |
97 | 14 | AL2 | Shardul Thakur | India | CSK | Capped | 2 |
98 | 15 | WK2 | K.S Bharat | India | KKR | Capped | 0.75 |
99 | 15 | WK2 | Alex Carey | Australia | – | Capped | 1 |
100 | 15 | WK2 | Donovan Ferreira | South Africa | RR | Capped | 0.75 |
101 | 15 | WK2 | Shai Hope | West Indies | DC | Capped | 1.25 |
102 | 15 | WK2 | Josh Inglis | Australia | – | Capped | 2 |
103 | 15 | WK2 | Ryan Rickelton | South Africa | – | Capped | 1 |
104 | 16 | FA2 | Deepak Chahar | India | CSK | Capped | 2 |
105 | 16 | FA2 | Gerald Coetzee | South Africa | Mi | Capped | 1.25 |
106 | 16 | FA2 | Akash Deep | India | RCB | Capped | 1 |
107 | 16 | FA2 | Tushar Deshpande | India | CSK | Capped | 1 |
108 | 16 | FA2 | Lockie Ferguson | New Zealand | RCB | Capped | 2 |
109 | 16 | FA2 | Bhuvneshwar Kumar | India | SRH | Capped | 2 |
110 | 16 | FA2 | Mukesh Kumar | India | DC | Capped | 2 |
111 | 17 | SP2 | Allah Ghazanfar | Afghanistan | KKR | Capped | 0.75 |
112 | 17 | SP2 | Akeal Hosein | West Indies | – | Capped | 1.5 |
113 | 17 | SP2 | Keshav Maharaj | South Africa | RR | Capped | 0.75 |
114 | 17 | SP2 | Mujeeb Ur Rahman | Afghanistan | – | Capped | 2 |
115 | 17 | SP2 | Adil Rashid | England | – | Capped | 2 |
116 | 17 | SP2 | Vijayakanth Viyaskanth | Sri Lanka | SRH | Capped | 0.75 |
117 | 18 | UBA2 | Ricky Bhui | India | DC | Uncapped | 0.3 |
118 | 18 | UBA2 | Swastik Chhikara | India | DC | Uncapped | 0.3 |
119 | 18 | UBA2 | Aarya Desai | India | – | Uncapped | 0.3 |
120 | 18 | UBA2 | Shubham Dubey | India | RR | Uncapped | 0.3 |
121 | 18 | UBA2 | Madhav Kaushik | India | – | Uncapped | 0.3 |
122 | 18 | UBA2 | Pukhraj Mann | India | – | Uncapped | 0.3 |
123 | 18 | UBA2 | Shaik Rasheed | India | CSK | Uncapped | 0.3 |
124 | 18 | UBA2 | Himmat Singh | India | – | Uncapped | 0.3 |
125 | 19 | UAL2 | Mayank Dagar | India | RCB | Uncapped | 0.3 |
126 | 19 | UAL2 | Anshul Kamboj | India | MI | Uncapped | 0.3 |
127 | 19 | UAL2 | Arshad Khan | India | LSG | Uncapped | 0.3 |
128 | 19 | UAL2 | Darshan Nalkande | India | GT | Uncapped | 0.3 |
129 | 19 | UAL2 | Suyash Prabhudessai | India | RCB | Uncapped | 0.3 |
130 | 19 | UAL2 | Anukul Roy | India | KKR | Uncapped | 0.3 |
131 | 19 | UAL2 | Swapnil Singh | India | PBKS | Uncapped | 0.3 |
132 | 19 | UAL2 | Sanvir Singh | India | SRH | Uncapped | 0.3 |
133 | 20 | UWK2 | Avanish Aravelly | India | CSK | Uncapped | 0.3 |
134 | 20 | UWK2 | Vansh Bedi | India | – | Uncapped | 0.3 |
135 | 20 | UWK2 | Saurav Chauhan | India | RCB | Uncapped | 0.3 |
136 | 20 | UWK2 | Harvik Desai | India | MI | Uncapped | 0.3 |
137 | 20 | UWK2 | Tom Kohler-Cadmore | England | RR | Uncapped | 0.5 |
138 | 20 | UWK2 | Kunal Rathore | India | RR | Uncapped | 0.3 |
139 | 20 | UWK2 | BR Sharath | India | GT | Uncapped | 0.3 |
140 | 21 | UFA2 | Gurnoor Singh Brar | India | GT | Uncapped | 0.3 |
141 | 21 | UFA2 | Mukesh Choudhary | India | CSK | Uncapped | 0.3 |
142 | 21 | UFA2 | Sakib Hussain | India | KKR | Uncapped | 0.3 |
143 | 21 | UFA2 | Vidwath Kaverappa | India | PBKS | Uncapped | 0.3 |
144 | 21 | UFA2 | Rajan Kumar | India | RCB | Uncapped | 0.3 |
145 | 21 | UFA2 | Sushant Mishra | India | GT | Uncapped | 0.3 |
146 | 21 | UFA2 | Arjun Tendulkar | India | MI | Uncapped | 0.3 |
147 | 22 | USP2 | Zeeshan Ansari | India | – | Uncapped | 0.3 |
148 | 22 | USP2 | Prince Choudhary | India | PBKS | Uncapped | 0.3 |
149 | 22 | USP2 | Himanshu Sharma | India | RCB | Uncapped | 0.3 |
150 | 22 | USP2 | M Siddharth | India | LSG | Uncapped | 0.3 |
151 | 22 | USP2 | Digvesh Singh | India | – | Uncapped | 0.3 |
152 | 22 | USP2 | Prashant Solanki | India | CSK | Uncapped | 0.3 |
153 | 22 | USP2 | Jhathavedh Subramanyan | India | SRH | Uncapped | 0.3 |
154 | 23 | BA3 | Finn Allen | New Zealand | – | Capped | 2 |
155 | 23 | BA3 | Dewald Brevis | South Africa | MI | Capped | 0.75 |
156 | 23 | BA3 | Ben Duckett | England | – | Capped | 2 |
157 | 23 | BA3 | Manish Pandey | India | KKR | Capped | 0.75 |
158 | 23 | BA3 | Rilee Rossouw | South Africa | PBKS | Capped | 2 |
159 | 23 | BA3 | Sherfane Rutherford | West Indies | KKR | Capped | 1.5 |
160 | 23 | BA3 | Ashton Turner | Australia | LSG | Capped | 1 |
161 | 23 | BA3 | James Vince | England | – | Capped | 2 |
162 | 24 | AL3 | Shahbaz Ahamad | India | SRH | Capped | 1 |
163 | 24 | AL3 | Moeen Ali | England | CSK | Capped | 2 |
164 | 24 | AL3 | Tim David | Australia | MI | Capped | 2 |
165 | 24 | AL3 | Deepak Hooda | India | LSG | Capped | 0.75 |
166 | 24 | AL3 | Will Jacks | England | RCB | Capped | 2 |
167 | 24 | AL3 | Azmatullah Omarzai | Afghanistan | GT | Capped | 1.5 |
168 | 24 | AL3 | R Sai Kishore | India | GT | Capped | 0.75 |
169 | 24 | AL3 | Romario Shepherd | West Indies | MI | Capped | 1.5 |
170 | 25 | WK3 | Tom Banton | England | – | Capped | 2 |
171 | 25 | WK3 | Sam Billings | England | – | Capped | 1.5 |
172 | 25 | WK3 | Jordan Cox | England | – | Capped | 1.25 |
173 | 25 | WK3 | Ben McDermott | Australia | – | Capped | 0.75 |
174 | 25 | WK3 | Kusal Mendis | Sri Lanka | – | Capped | 0.75 |
175 | 25 | WK3 | Kusal Perera | Sri Lanka | – | Capped | 0.75 |
176 | 25 | WK3 | Josh Philippe | Australia | – | Capped | 0.75 |
177 | 25 | WK3 | Tim Seifert | New Zealand | – | Capped | 1.25 |
178 | 26 | FA3 | Nandre Burger | South Africa | RR | Capped | 1.25 |
179 | 26 | FA3 | Spencer Johnson | Australia | GT | Capped | 2 |
180 | 26 | FA3 | Umran Malik | India | SRH | Capped | 0.75 |
181 | 26 | FA3 | Mustafizur Rahman | Bangladesh | CSK | Capped | 2 |
182 | 26 | FA3 | Ishant Sharma | India | DC | Capped | 0.75 |
183 | 26 | FA3 | Nuwan Thushara | Sri Lanka | MI | Capped | 0.75 |
184 | 26 | FA3 | Naveen Ul Haq | Afghanistan | LSG | Capped | 2 |
185 | 26 | FA3 | Jaydev Unadkat | India | SRH | Capped | 1 |
186 | 26 | FA3 | Umesh Yadav | India | GT | Capped | 2 |
187 | 27 | SP3 | Rishad Hossain | Bangladesh | – | Capped | 0.75 |
188 | 27 | SP3 | Zahir Khan Pakten | Afghanistan | – | Capped | 0.75 |
189 | 27 | SP3 | Nqabayomzi Peter | South Africa | – | Capped | 0.75 |
190 | 27 | SP3 | Tanveer Sangha | Australia | – | Capped | 0.75 |
191 | 27 | SP3 | Tabraiz Shamsi | South Africa | – | Capped | 2 |
192 | 27 | SP3 | Jeffery Vandersay | Sri Lanka | – | Capped | 0.75 |
193 | 28 | UBA3 | Sachin Baby | India | – | Uncapped | 0.3 |
194 | 28 | UBA3 | Priyam Garg | India | – | Uncapped | 0.3 |
195 | 28 | UBA3 | Harnoor Pannu | India | – | Uncapped | 0.3 |
196 | 28 | UBA3 | Smaran Ravichandran | India | – | Uncapped | 0.3 |
197 | 28 | UBA3 | Shashwat Rawat | India | – | Uncapped | 0.3 |
198 | 28 | UBA3 | Andre Siddarth | India | – | Uncapped | 0.3 |
199 | 28 | UBA3 | Avneesh Sudha | India | – | Uncapped | 0.3 |
200 | 28 | UBA3 | Apoorv Wankhade | India | – | Uncapped | 0.3 |
201 | 29 | UAL3 | Yudhvir Charak | India | LSG | Uncapped | 0.3 |
202 | 29 | UAL3 | Rishi Dhawan | India | PBKS | Uncapped | 0.3 |
