IPL 2024 auction saw some record-breaking deals, with Mitchell Starc becoming the most expensive player ever in IPL history, fetching INR 24.75 Crore from Kolkata Knight Riders. Pat Cummins, his Australian teammate, also made headlines, being sold for INR 20.5 Crore to Sunrisers Hyderabad.
Several uncapped Indian players caught the eye of franchises, with notable bids going to Shubham Dubey (INR 5.8 Crore, RR), Sameer Rizvi (INR 8.4 Crore, CSK), Shahrukh Khan (INR 7.4 Crore, GT), and Kumar Kushagra (INR 7.2 Crore, DC), among others.
Some renowned players, including Steve Smith, Josh Hazlewood, and Adil Rashid, went unsold, highlighting the competitive nature of the auction. However, teams strategically utilized their remaining purse value to build strong squads for the upcoming season. Let’s have a look at IPL 2024: Complete Squads of All 10 Teams.
Chennai Super Kings (CSK)
PLAYER | ROLE | COUNTRY | PRICE |
MS Dhoni (c) | Wicket-keeper | India | 12 crore |
Devon Conway | Batsman | New Zealand | 1 crore |
Ruturaj Gaikwad | Batsman | India | 6 crore |
Ajinkya Rahane | Wicket-keeper | India | 50 lakh |
Shaik Rasheed | All-Rounder | India | 20 lakh |
Ravindra Jadeja | All-Rounder | India | 16 crore |
Mitchell Santner | All Rounder | New Zealand | 1.9 crore |
Moeen Ali | All Rounder | England | 8 crore |
Shivam Dube | All Rounder | India | 4 crore |
Nishant Sindhu | All Rounder | India | 60 lakh |
Ajay Mandal | All Rounder | India | 20 lakh |
Rajvardhan Hangargekar | Bowler | India | 1.5 crore |
Deepak Chahar | All Rounder | India | 14 crore |
Maheesh Theekshana | Bowler | Sri Lanka | 70 lakh |
Mukesh Choudhary | Bowler | India | 20 lakh |
Prashant Solanki | Bowler | India | 1.2 crore |
Simarjeet Singh | Bowler | India | 20 lakh |
Tushar Deshpande | Bowler | India | 20 lakh |
Matheesha Pathirana | Bowler | Sri Lanka | 20 lakh |
Rachin Ravindra | All-rounder | New Zealand | 1.8 crore |
Shardul Thakur | All-rounder | India | 4 crore |
Daryl Mitchell | All-rounder | New Zealand | 14 crore |
Sameer Rizvi | Batter | India | 8.4 crore |
Mustafizur Rahman | Bowler | Bangladesh | 2 crore |
Avanish Rao Aravelly | Wicket-keeper | India | 20 lakh |
Delhi Capitals (DC)
PLAYER | ROLE | Country | PRICE |
David Warner | Batter | Australia | 6.25 crore |
Rishabh Pant | Wicketkeeper | India | 16 crore |
Ishant Sharma | Bowler | India | 50 lakh |
Abhishek Porel | Wicketkeeper | India | 20 lakh |
Mitchell Marsh | All-rounder | Australia | 6.5 crore |
Anrich Nortje | Bowler | South Africa | 6.5 crore |
Prithvi Shaw | Batter | India | 7.5 crore |
Kuldeep Yadav | Bowler | India | 2 crore |
Pravin Dubey | Bowler | India | 50 lakh |
Vicky Ostwal | All-Rounder | India | 20 lakh |
Lungi Ngidi | Bowler | South Africa | 50 lakh |
Khaleel Ahmed | Bowler | India | 5.25 crore |
Mukesh Kumar | Bowler | India | 5.5 crore |
Axar Patel | All-rounder | India | 9 crore |
Yash Dhull | Batter | India | 50 lakh |
Lalit Yadav | All-rounder | India | 65 lakh |
Tristan Stubbs | Wicket-keeper | South Africa | 50 lakh |
Ricky Bhui | Wicket-keeper | India | 20 lakh |
Kumar Kushagra | Wicket-keeper | India | 7.2 crore |
Rasikh Dar | Bowler | India | 20 lakh |
Jhye Richardson | Bowler | Australia | 5 crore |
Sumeet Kumar | Bowler | India | 1 crore |
Shai Hope | Wicket-keeper | West Indies | 75 lakh |
Swastik Chhikara | Batter | India | 20 lakh |
Jake Fraser-McGurk | Batter | Australia | 50 Lakh |
Gujarat Titans (GT)
PLAYER | ROLE | PRICE |
Rashid Khan | Bowler | 15 crore |
Kane Williamson | Batter | 2 crore |
Vijay Shankar | All-rounder | 1.4 crore |
Sai Sudharsan | Batter | 20 lakh |
Mohit Sharma | Bowler | 50 lakh |
Mohammed Shami | Bowler | 6.25 crore |
Noor Ahmad | Bowler | 30 lakh |
Rahul Tewatia | All-rounder | 9 crore |
Wriddiman Saha | Wicket-keeper | 1.9 crore |
David Miller | Batter | 3 crore |
Shubman Gill | Batter | 7 crore |
Jayant Yadav | Bowler | 1.7 crore |
Abhinav Manohar | Batter | 2.6 crore |
Joshua Little | Bowler | 4.4 crore |
Sai Kishore | Bowler | 3 crore |
Azmatullah Omarzai | All-rounder | 50 lakh |
Umesh Yadav | Bowler | 5.8 crore |
Shahrukh Khan | All-rounder | 7.4 crore |
Sushant Mishra | Bowler | 2.2 crore |
Kartik Tyagi | Bowler | 60 lakh |
Manav Suthar | Bowler | 20 lakh |
Spencer Johnson | Bowler | 10 crore |
Robin Minz | Wicket-keeper | 3.6 crore |
Kolkata Knight Riders (KKR)
PLAYER | ROLE | PRICE |
Shreyas Iyer | Batter | 12.25 crore |
Nitish Rana | All-rounder | 8 crore |
Rinku Singh | Batter | 55 lakh |
Venkatesh Iyer | All-rounder | 8 crore |
Sunil Narine | All-rounder | 6 crore |
Varun Chakravarthy | Bowler | 8 crore |
Suyash Sharma | Bowler | 20 lakh |
Andre Russell | All-rounder | 12 crore |
Jason Roy | Batter | 2.8 crore |
Anukul Roy | Spinner | 20 lakh |
Vaibhav Arora | Bowler | 60 lakh |
Rahmanullah Gurbaz | Wicket-keeper | 50 lakh |
Harshit Rana | Bowler | 20 lakh |
KS Bharat | Wicket-keeper | 50 lakh |
Chetan Sakariya | Bowler | 50 lakh |
Mitchell Starc | Bowler | 24.75 crore |
Angkrish Raghuvanshi | Batter | 20 lakh |
Ramandeep Singh | All-rounder | 20 lakh |
Sherfane Rutherford | Batter | 1.5 crore |
Manish Pandey | Batter | 50 lakh |
Mujeeb Ur Rahman | Batter | 2 crore |
Gus Atkinson | Bowler | 1 crore |
Sakib Hussain | All-rounder | 20 lakh |
Lucknow Super Giants (LSG)
PLAYER | ROLE | PRICE |
KL Rahul | Batter | 15 crore |
Quinton de Kock | Batter | 6.75 crore |
Nicholas Pooran | Batter | 16 crore |
Ayush Badoni | Batter | 20 lakh |
Kyle Mayers | Bowler | 50 lakh |
Marcus Stoinis | All-rounder | 11 crore |
Deepak Hooda | Batter | 5.75 crore |
Ravi Bishnoi | Bowler | 4 crore |
Naveen-ul-Haq | Bowler | 50 lakh |
Krunal Pandya | All-rounder | 8.25 crore |
Yudhvir Singh | Bowler | 20 lakh |
Prerak Mankad | All-rounder | 20 lakh |
Yash Thakur | Bowler | 45 lakh |
Mark Wood | Bowler | 7.5 crore |
Mayank Yadav | Bowler | 20 lakh |
Mohsin Khan | Bowler | 20 lakh |
Shivam Mavi | Bowler | 6.4 crore |
Arshin Kulkarni | All-rounder | 20 lakh |
M Siddharth | Bowler | 2.4 crore |
Ashton Turner | Batter | 1 crore |
David Willey | All-rounder | 2 crore |
Mohammed Arshad Khan | Bowler | 20 lakh |
Mumbai Indians (MI)
PLAYER | ROLE | PRICE |
Rohit Sharma | Batsman | 16 crore |
Jasprit Bumrah | Bowler | 12 crore |
Suryakumar Yadav | Batsman | 8 crore |
Ishan Kishan | Batsman | 15.25 crore |
Dewald Brevis | Batsman | 3 crore |
Tilak Varma | Batsman | 1.7 crore |
Hardik Pandya (Traded from GT) | All Rounder | 15 crore |
Tim David | All-Rounder | 8.25 crore |
Arjun Tendulkar | Bowler | 30 lakh |
Kumar Kartikeya | Bowler | 20 lakh |
Jason Behrendorff | Bowler | 75 lakh |
Akash Madhwal | Bowler | 20 lakh |
Vishnu Vinod | Wicket-keeper | 20 lakh |
Romario Shepherd | All Rounder | 50 lakh |
Shams Mulani | All Rounder | 20 lakh |
Nehal Wadhera | Batter | 20 lakh |
Piyush Chawla | Bowler | 50 lakh |
Gerald Coetzee | All-rounder | 5 crore |
Dilshan Madushanka | Bowler | 4.6 crore |
Shreyas Gopal | Bowler | 20 lakh |
Nuwan Thushara | Bowler | 4.8 crore |
Naman Dhir | All-rounder | 20 lakh |
Anshul Kamboj | Bowler | 20 lakh |
Mohammad Nabi | All-rounder | 1.5 crore |
Shivalik Sharma | All-rounder | 20 lakh |
Punjab Kings (PBKS)
PLAYER | ROLE | PRICE |
Shikhar Dhawan (C) | Batter | 8.25 crore |
Jitesh Sharma | Batter | 20 lakh |
Prabhsimran Singh | Batter | 60 lakh |
Jonny Bairstow | Wicket-keeper | 6.75 crore |
Matthew Short | Batter | 20 lakh |
Atharva Taide | Batter | 20 lakh |
Rishi Dhawan | Batter | 55 lakh |
Sam Curran | All-rounder | 18.5 crore |
Sikandar Raza | All-rounder | 50 lakh |
Liam Livingstone | Batter | 11.5 crore |
Gurnoor Singh Brar | Bowler | 20 lakh |
Shivam Singh | Bowler | 20 lakh |
Rahul Chahar | Bowler | 5.25 crore |
Arshdeep Singh | Bowler | 4 crore |
Harpreet Brar | Bowler | 3.8 crore |
Vidwath Kaverappa | Bowler | 20 lakh |
Nathan Ellis | Bowler | 75 lakh |
Harshal Patel | All-rounder | 11.75 crore |
Chris Woakes | All-rounder | 4.2 crore |
Ashutosh Sharma | Batter | 20 lakh |
Vishwanath Pratap Singh | Batter | 20 lakh |
Shashank Singh | All-rounder | 20 lakh |
Tanay Thyagarajan | All-rounder | 20 lakh |
Prince Choudhary | Bowler | 20 lakh |
Rilee Rossouw | Batter | 8 crore |
Royal Challengers Bangalore (RCB)
PLAYER | ROLE | PRICE |
Faf du Plessis | Batter | 7 crore |
Virat Kohli | Batter | 15 crore |
Glenn Maxwell | All-rounder | 11 crore |
Mohammed Siraj | Bowler | 7 crore |
Dinesh Karthik | Keeper-Batter | 5.5 crore |
Vyshak Vijaykumar | Bowler | 20 lakh |
Manoj Bhandage | All-rounder | 20 lakh |
Rajat Patidar | Batter | 20 lakh |
Anuj Rawat | Keeper-batter | 3.4 crore |
Suyash Prabhudesai | All-rounder | 30 lakh |
Akash Deep | Bowler | 20 lakh |
Reece Topley | Bowler | 1.9 crore |
Rajan Kumar | Bowler | 70 lakh |
Himanshu Sharma | All-rounder | 20 lakh |
Karn Sharma | Bowler | 50 lakh |
Mahipal Lomror | Batter | 95 lakh |
Will Jacks | All-rounder | 3.2 crore |
Cameron Green (Traded from MI) | All-rounder | 17.5 crore |
Alzarri Joseph | Bowler | 11.5 crore |
Yash Dayal | Bowler | 5 crore |
Tom Curran | All-rounder | 1.5 crore |
Lockie Ferguson | Bowler | 2 crore |
Swapnil Singh | All-rounder | 20 lakh |
Sourav Chauhan | All-rounder | 20 lakh |
Rajasthan Royals (RR)
PLAYER | ROLE | PRICE |
Sanju Samson | Batter | 14 crore |
Jos Buttler | Batter | 10 crore |
Yashasvi Jaiswal | Batter | 4 crore |
Yuzvendra Chahal | Bowler | 6.5 crore |
Trent Boult | Bowler | 8 crore |
Shimron Hetmyer | Batter | 8.5 crore |
Dhruv Jurel | Batter | 20 lakh |
Riyan Parag | Batter | 3.8 crore |
Donovan Ferreira | All-rounder | 50 lakh |
Kunal Rathore | Wicket-keeper | 20 lakh |
Ravichandran Ashwin | All-rounder | 5 crore |
Kuldeep Sen | Bowler | 20 lakh |
Navdeep Saini | Bowler | 2.6 crore |
Prasidh Krishna | Bowler | 10 crore |
Sandeep Sharma | Bowler | 50 lakh |
Adam Zampa | Bowler | 1.5 crore |
Rovman Powell | Batter | 7.4 crore |
Shubham Dubey | Batter | 5.8 crore |
Tom Kohler-Cadmore | Wicket-keeper | 40 lakh |
Abid Mushtaq | Bowler | 20 lakh |
Nandre Burger | Bowler | 50 lakh |
Sunrisers Hyderabad (SRH)
PLAYER | ROLE | PRICE |
Abdul Samad | Batter | 4 crore |
Rahul Tripathi | Batter | 8.5 crore |
Glenn Phillips | Batter | 1.5 crore |
Heinrich Klaasen | Batter | 5.25 crore |
Mayank Agarwal | Batter | 8.25 crore |
Anmolpreet Singh | Batter | 20 lakh |
Upendra Yadav | Wicket-Keeper | 25 lakh |
Shahbaz Ahmed (From RCB) | All-rounder | 2.4 crore |
Abhishek Sharma | All-rounder | 6.5 crore |
Marco Jansen | All-rounder | 4.2 crore |
Washington Sundar | All-rounder | 8.75 crore |
Sanvir Singh | All-rounder | 20 lakh |
Bhuvneshwar Kumar | Bowler | 4.2 crore |
T Natarajan | Bowler | 4 crore |
Mayank Markande | Bowler | 50 lakh |
Umran Malik | Bowler | 4 crore |
Fazalhaq Farooqi | Bowler | 50 lakh |
Travis Head | Batter | 6.8 crore |
Wanindu Hasaranga | All-rounder | 1.5 crore |
Pat Cummins | All-rounder | 20.5 crore |
Jaydev Unadkat | Bowler | 1.6 crore |
Akash Singh | Bowler | 20 lakh |
Jhathavedh Subramanyan | Bowler | 20 lakh |
Key Players from each squad
Chennai Super Kings (CSK) Key Players:
- Key Players: MS Dhoni (c), Ravindra Jadeja, Deepak Chahar, Shardul Thakur, Daryl Mitchell, Sameer Rizvi.
Delhi Capitals (DC) Key Players:
- Key Players: David Warner, Rishabh Pant, Mitchell Marsh, Anrich Nortje, Axar Patel, Kumar Kushagra.
- Key Players: Rashid Khan, Rahul Tewatia, Shubman Gill, Umesh Yadav, Shahrukh Khan, Sushant Mishra.
Kolkata Knight Riders (KKR) Key Players:
- Key Players: Shreyas Iyer, Nitish Rana, Andre Russell, Mitchell Starc, Mujeeb Ur Rahman, Varun Chakravarthy.
Lucknow Super Giants (LSG) Key Players:
- Key Players: KL Rahul, Nicholas Pooran, Marcus Stoinis, Ravi Bishnoi, Shivam Mavi, Ashton Turner.
Mumbai Indians (MI) Key Players:
- Key Players: Rohit Sharma, Jasprit Bumrah, Ishan Kishan, Hardik Pandya, Tim David, Gerald Coetzee.
Punjab Kings (PBKS) Key Players:
- Key Players: Sanju Samson, Jos Buttler, Yuzvendra Chahal, Trent Boult, Ravichandran Ashwin, Prasidh Krishna.
Royal Challengers Bangalore (RCB) Key Players:
- Key Players: Virat Kohli, Glenn Maxwell, Mohammed Siraj, Anuj Rawat, Cameron Green, Alzarri Joseph.
Sunrisers Hyderabad (SRH) Key Players:
Key Players: Heinrich Klaasen, Aiden Markam, Pat Cummins, Bhuvneshwar Kumar, Abhishek Sharma.
With such strong squads, the competition in the IPL 2024 season promises to be intense, with fans eagerly awaiting the action to unfold on the field.
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, and Instagram