The 3-0 whitewash over Sri Lanka in the recently concluded T20I series has helped team India gain the No.2 spot in the ICC Rankings. The Men in Blue now have a rating of 121 and are just 3 behind the neighbors Pakistan who occupy the pole position. Prior to the series, they had 119 points and now, they have gone past England, New Zealand and Windies to be the No.2 ranked side.
However, Virat Kohli has lost his top spot and moved to No.3 in the batsmen’s rankings. The Indian skipper missed the T20I series due to personal commitments and as per the rules, a player loses 2 percent of his rating points for each game missed. From 824, he now slipped to 776 points which meant Australia’s Aaron Finch moved to the top and Evin Lewis of Windies achieved the 2nd rank.
On the other hand, Indian pacer Jasprit Bumrah also has lost his top spot in the T20I bowlers’ rankings as he finished wicketless in the first 2 games and was not part of playing XI the final match. As a result, Pakistani spinner Imad Wasim is the new leader of the table while Afghanistan’s Rashid Khan has also benefitted by occupying the second spot.
Among the other gainers from the India-Sri Lanka series are KL Rahul and Rohit Sharma. Rahul, after scoring 154 runs in 3 games with 2 fifties, has jumped 23 places to reach No.4. Rohit’s 154 runs including a century assisted him rising 6 slots to occupy the 14th rank.
Yuzvendra Chahal’s 8 wickets in the series took him to the 16th position, moving up 14 places. Hardik Pandya, Kuldeep Yadav, Kusal Perera and Upul Tharanga were the others who made significant rises in the rankings.
ICC T20I Teams’ Rankings
Rank | Team | Matches | Points | Rating |
1 | Pakistan | 23 | 2843 | 124 |
2 | India | 28 | 3385 | 121 |
3 | New Zealand | 16 | 1925 | 120 |
4 | Windies | 20 | 2395 | 120 |
5 | England | 17 | 2029 | 119 |
6 | South Africa | 20 | 2238 | 112 |
7 | Australia | 15 | 1665 | 111 |
8 | Sri Lanka | 27 | 2385 | 88 |
9 | Afghanistan | 25 | 2157 | 86 |
10 | Bangladesh | 17 | 1289 | 76 |
ICC T20I Batsmen’s Rankings
Rank | Player | Team | Rating |
1 | Aaron Finch | Australia | 784 |
2 | Evin Lewis | Windies | 780 |
3 | Virat Kohli | India | 776 |
4 | KL Rahul | India | 726 |
5 | Kane Williamson | New Zealand | 716 |
6 | Glenn Maxwell | Australia | 700 |
7 | Alex Hales | England | 690 |
8 | Joe Root | England | 683 |
9 | Hashim Amla | South Africa | 682 |
10 | Martin Guptill | New Zealand | 678 |
ICC T20I Bowlers’ Rankings
Rank | Player | Team | Rating |
1 | Imad Wasim | Pakistan | 718 |
2 | Rashid Khan | Afghanistan | 717 |
3 | Jasprit Bumrah | India | 702 |
4 | Samuel Badree | Windies | 694 |
5 | Imran Tahir | South Africa | 691 |
6 | Sunil Narine | Windies | 676 |
7 | Mustafizur Rahman | Bangladesh | 667 |
8 | James Faulkner | Australia | 661 |
8 | Shakib Al Hasan | Bangladesh | 661 |
10 | Ish Sodhi | New Zealand | 656 |
ICC T20I All-Rounders’ Rankings
Rank | Player | Team | Rating |
1 | Shakib Al Hasan | Bangladesh | 353 |
2 | Glenn Maxwell | Australia | 330 |
3 | Mohammad Nabi | Afghanistan | 275 |
4 | Marlon Samuels | Windies | 270 |
5 | JP Duminy | South Africa | 213 |
6 | Peter Borren | Netherlands | 202 |
7 | Mahmudullah | Bangladesh | 200 |
8 | Paul Stirling | Ireland | 193 |
8 | Shoaib Malik | Pakistan | 193 |
10 | Samiullah Shenwari | Afghanistan | 189 |
Stay connected with all the happenings in cricket. Follow Cricadium on Facebook, Twitter and Instagram