Australia’s 1-0 loss to Pakistan in the 2-Test series has meant that the Kangaroos slip to No.5 in the ICC Test Rankings. Prior to the series, they were placed on No.3 with 106 points just behind South Africa. They have lost 4 points and now lie at No.5 with 102 points, decimal points behind New Zealand.
Pakistan remains on the No.7 slot. However, they have gained 7 points to reach 95. The Sarfaraz Ahmed-led side is now just 2 points behind the 6th placed Sri Lanka. India continues to be on top of the rankings with 116 points.
Australia had shown tremendous fight in the first Test where they managed to draw the game on the last day. But the Pakistanis were too strong in the next Test as they thumped the visitors by a margin of 373 runs which proved to be the biggest win for Pakistan in Test cricket.
The next assignment for Australia in Test cricket will be the 4 matches at home against India. On the other hand, Pakistan will host New Zealand for 3 Tests in the UAE.
ICC Test Rankings for Teams
Rank | Team | Matches | Points | Rating |
1 | India | 38 | 4397 | 116 |
2 | South Africa | 35 | 3712 | 106 |
3 | England | 45 | 4722 | 105 |
4 | New Zealand | 23 | 2354 | 102 |
5 | Australia | 36 | 3663 | 102 |
6 | Sri Lanka | 38 | 3668 | 97 |
7 | Pakistan | 24 | 2271 | 95 |
8 | West Indies | 32 | 2430 | 76 |
9 | Bangladesh | 19 | 1268 | 67 |
10 | Zimbabwe | 8 | 12 | 2 |
ICC Test Rankings for Batsmen
Rank | Player | Country | Rating |
1 | Virat Kohli | India | 935 |
2 | Steve Smith | Australia | 919 |
3 | Kane Williamson | New Zealand | 847 |
4 | Joe Root | England | 835 |
5 | David Warner | Australia | 812 |
6 | Cheteshwar Pujara | India | 765 |
7 | Dimuth Karunaratne | Sri Lanka | 754 |
8 | Dinesh Chandimal | Sri Lanka | 733 |
9 | Dean Elgar | South Africa | 724 |
10 | Usman Khawaja | Australia | 719 |
ICC Test Rankings for Bowlers
Rank | Player | Country | Rating |
1 | James Anderson | England | 899 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Vernon Philander | South Africa | 826 |
4 | Ravindra Jadeja | India | 812 |
5 | Trent Boult | New Zealand | 795 |
6 | Pat Cummins | Australia | 792 |
7 | Rangana Herath | Sri Lanka | 791 |
8 | Ravichandran Ashwin | India | 777 |
9 | Jason Holder | Windies | 766 |
10 | Neil Wagner | New Zealand | 765 |
ICC Test Rankings for All-Rounders
Rank | Player | Country | Rating |
1 | Shakib Al Hasan | Bangladesh | 420 |
2 | Ravindra Jadeja | India | 400 |
3 | Jason Holder | Windies | 381 |
4 | Vernon Philander | South Africa | 370 |
5 | Ravichandran Ashwin | India | 342 |
6 | Ben Stokes | England | 339 |
7 | Moeen Ali | England | 292 |
8 | Chris Woakes | England | 254 |
9 | Pat Cummins | Australia | 244 |
10 | Dilruwan Perera | Sri Lanka | 226 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter and Instagram