Indian captain Virat Kohli has once again reached the top spot in the ICC Test Rankings for the batsmen. He had earlier reached the pole position after scoring a century in the first Test against England at Edgbaston. But he slipped to No.2 after a couple of low scores in the Lord’s Test.
After his tremendous performance with the bat in the 3rd Test at Trent Bridge, he has reclaimed the No.1 spot. Australia’s suspended batsman Steve Smith has been pushed to the second position. Kohli scored 97 and 103 in the 2 innings respectively against England at Trent Bridge and helped India make a comeback in the series.
With this, he has also achieved new heights as his 937 rating points are his career-best. It’s already the best amongst all the Indian batsmen ever and he is just one point shy of breaking into the top 10 of all-time in terms of rating points. Another decent outing in the Southampton Test would see him join the great players.
The top 10 is an elite list including Don Bradman (961) at the top followed by Steven Smith (947), Len Hutton (945), Jack Hobbs and Ricky Ponting (both on 942), Peter May (941), and Gary Sobers, Clyde Walcott, Vivian Richards and Kumar Sangakkara (all on 938 points).
ICC Test Rankings for Batsmen
Rank | Player | Team | Rating |
1 | Virat Kohli | India | 937 |
2 | Steve Smith | Australia | 929 |
3 | Kane Williamson | New Zealand | 847 |
4 | David Warner | Australia | 820 |
5 | Joe Root | England | 818 |
6 | Cheteshwar Pujara | India | 763 |
7 | Dimuth Karunaratne | Sri Lanka | 754 |
8 | Dinesh Chandimal | Sri Lanka | 733 |
9 | Dean Elgar | South Africa | 724 |
10 | Aiden Markram | South Africa | 703 |
ICC Test Rankings for Bowlers
Rank | Player | Team | Rating |
1 | James Anderson | England | 899 |
2 | Kagiso Rabada | South Africa | 882 |
3 | Ravindra Jadeja | India | 840 |
4 | Vernon Philander | South Africa | 826 |
5 | Pat Cummins | Australia | 800 |
6 | Trent Boult | New Zealand | 795 |
7 | Ravichandran Ashwin | India | 792 |
8 | Rangana Herath | Sri Lanka | 791 |
9 | Neil Wagner | New Zealand | 765 |
10 | Josh Hazlewood | Australia | 759 |
ICC Test Rankings for All-Rounders
Rank | Player | Team | Rating |
1 | Shakib Al Hasan | Bangladesh | 420 |
2 | Ravindra Jadeja | India | 370 |
3 | Vernon Philander | South Africa | 370 |
4 | Ravichandran Ashwin | India | 367 |
5 | Jason Holder | Windies | 354 |
6 | Ben Stokes | England | 333 |
7 | Chris Woakes | England | 263 |
8 | Moeen Ali | England | 248 |
9 | Pat Cummins | Australia | 248 |
10 | Mitchell Starc | Australia | 247 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter and Instagram