Indian skipper Virat Kohli, on the back of a tremendous run in the recently concluded ODI series against South Africa, has gained massively in the ICC ODI Rankings. Prior to the series, he was leading the chart with 876 rating points and with a tally of 558 runs in 6 ODIs, the 29-year-old has now reached the career-best rating of 909.
Kohli scored 3 centuries and a half-century in the series and team India pulled off a historic win by a margin of 5-1 which was the first ever bilateral ODI series win in the Rainbow Nation. He has now become the only current batsman to have a rating of more than 900 in both Tests and ODIs. In Test Rankings, he has a rating of 912 points and is ranked No.2 behind Australia’s Steve Smith.
Virat Kohli has become only the second batsman in the history after South Africa’s AB de Villiers to have a rating of 900 or more in both formats simultaneously. He is currently 65 points clear of AB, who is ranked No.2 in ODI Rankings. Shikhar Dhawan, after scoring 323 runs, has broken into the top 10 to occupy the 10th spot while his opening partner Rohit Sharma has slipped 2 places to No.6.
Team India has cemented its place at the top of the ODI Rankings and has displaced South Africa. The Men in Blue now have a rating of 123, 6 points clear of the Proteas. India are already the top-ranked Test side in the world and it only gets better on the successful tour.
Amongst the bowlers, Jasprit Bumrah has reached the pole position where he is sharing the slot with Afghan leg-spinner Rashid Khan. India’s 2 wrist spinners claimed 33 wickets in the ODI series, where 17 went in favor of Kuldeep Yadav, Yuzvendra Chahal bagged 13. Chahal has jumped to the 8th rank while Kuldeep has reached the 15th spot.
ICC ODI Teams’ Rankings
Rank | Team | Matches | Points | Rating |
1 | India | 62 | 7595 | 123 |
2 | South Africa | 59 | 6912 | 117 |
3 | England | 59 | 6871 | 116 |
4 | New Zealand | 57 | 6550 | 115 |
5 | Australia | 57 | 6376 | 112 |
6 | Pakistan | 51 | 4877 | 96 |
7 | Bangladesh | 39 | 3518 | 90 |
8 | Sri Lanka | 72 | 6063 | 84 |
9 | West Indies | 43 | 3260 | 76 |
10 | Afghanistan | 38 | 2102 | 55 |
ICC ODI Batsmen’s Rankings
Rank | Player | Team | Rating |
1 | Virat Kohli | India | 909 |
2 | AB de Villiers | South Africa | 844 |
3 | David Warner | Australia | 823 |
4 | Babar Azam | Pakistan | 813 |
5 | Joe Root | England | 808 |
6 | Rohit Sharma | India | 799 |
7 | Quinton de Kock | South Africa | 783 |
8 | Faf du Plessis | South Africa | 782 |
9 | Kane Williamson | New Zealand | 777 |
10 | Shikhar Dhawan | India | 769 |
ICC ODI Bowlers’ Rankings
Rank | Player | Team | Rating |
1 | Jasprit Bumrah | India | 787 |
1 | Rashid Khan | Afghanistan | 787 |
3 | Trent Boult | New Zealand | 729 |
4 | Josh Hazlewood | Australia | 714 |
5 | Hasan Ali | Pakistan | 711 |
6 | Imran Tahir | South Africa | 683 |
7 | Kagiso Rabada | South Africa | 679 |
8 | Yuzvendra Chahal | India | 667 |
9 | Mitchell Santner | New Zealand | 662 |
10 | Mitchell Starc | Australia | 658 |
ICC ODI All-Rounders’ Rankings
Rank | Player | Team | Rating |
1 | Shakib Al Hasan | Bangladesh | 360 |
2 | Mohammad Hafeez | Pakistan | 339 |
3 | Mohammad Nabi | Afghanistan | 332 |
4 | Rashid Khan | Afghanistan | 311 |
5 | Angelo Mathews | Sri Lanka | 306 |
6 | Chris Woakes | England | 302 |
7 | Jason Holder | Windies | 282 |
8 | Ben Stokes | England | 278 |
9 | Mitchell Marsh | Australia | 274 |
10 | Moeen Ali | England | 268 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter and Instagram