New Zealand’s 2-1 loss in the recently concluded T20I series against India has helped Pakistan as they moved back to the No.1 spot in the ICC T20I rankings. Previously, they had attained the pole position briefly after the Kiwis lost in the first T20I.
New Zealand, going into the T20I series against India, were the top-ranked side with a rating of 125. Now they have slipped to No.2 with 120 ratings while Pakistan, aiding from their series win against Sri Lanka, have reached the top with 124 ratings.
India have maintained their 5th position with a rating of 119. West Indies and England occupy the 3rd and the 4th spot with 120 and 119 ratings respectively. It’s tightly packed amongst the top 5 sides and India will have a chance to move up when they play against Sri Lanka next month.
Indian skipper Virat Kohli remains at the top of the T20I batsmen’s rankings with a rating of 811 and he is the only Indian to be in the top 10. Jasprit Bumrah, the Man of the Series against New Zealand, has maintained his top ranking with 729 ratings and he also is the only Indian to feature in the top 10.
ICC T20I Teams’ Rankings
Rank | Team | Matches | Points | Rating |
1 | Pakistan | 23 | 2843 | 124 |
2 | New Zealand | 16 | 1925 | 120 |
3 | West Indies | 20 | 2395 | 120 |
4 | England | 17 | 2029 | 119 |
5 | India | 25 | 2965 | 119 |
6 | South Africa | 20 | 2238 | 112 |
7 | Australia | 15 | 1665 | 111 |
7 | Sri Lanka | 24 | 2177 | 91 |
9 | Afghanistan | 25 | 2157 | 86 |
9 | Bangladesh | 17 | 1289 | 76 |
11 | Scotland | 11 | 737 | 67 |
12 | Zimbabwe | 13 | 842 | 65 |
13 | UAE | 16 | 827 | 52 |
14 | Netherlands | 9 | 441 | 49 |
15 | Hong Kong | 13 | 599 | 46 |
16 | PNG | 6 | 235 | 39 |
17 | Oman | 9 | 345 | 38 |
18 | Ireland | 15 | 534 | 36 |
ICC T20I Batsmen’s Rankings
Rank | Name | Team | Rating |
1 | V. Kohli | IND | 811 |
2 | A.J. Finch | AUS | 784 |
3 | E. Lewis | WI | 780 |
4 | K.S. Williamson | NZ | 745 |
5 | G.J. Maxwell | AUS | 700 |
6 | A.D. Hales | ENG | 690 |
7 | J.E. Root | ENG | 683 |
7 | H.M. Amla | SA | 683 |
9 | Mohammad Shahzad | AFG | 664 |
9 | Babar Azam | PAK | 664 |
ICC T20I Bowlers’ Rankings
Rank | Name | Team | Rating |
1 | J.J. Bumrah | IND | 729 |
2 | Imad Wasim | PAK | 719 |
3 | Rashid Khan | AFG | 717 |
4 | S. Badree | WI | 694 |
5 | Imran Tahir | SA | 691 |
6 | S.P. Narine | WI | 676 |
7 | Mustafizur Rahman | BAN | 667 |
8 | Shakib Al Hasan | BAN | 661 |
8 | J.P. Faulkner | AUS | 661 |
10 | Mohammad Naveed | UAE | 626 |
ICC T20I All-Rounders’ Rankings
Rank | Name | Team | Rating |
1 | Shakib Al Hasan | BAN | 354 |
2 | G.J. Maxwell | AUS | 330 |
3 | Mohammad Nabi | AFG | 275 |
4 | M.N. Samuels | WI | 270 |
5 | J-P. Duminy | SA | 213 |
6 | P.W. Borren | NED | 202 |
7 | C.J. Anderson | NZ | 201 |
8 | Mahmudullah | BAN | 200 |
9 | P.R. Stirling | IRE | 193 |
9 | Shoaib Malik | PAK | 193 |