After the recently concluded New Zealand-India and South Africa-Pakistan series, the ICC T20I Rankings have witnessed some major changes. South Africa defeated Pakistan 2-1 while New Zealand got over India by the same margin. While there are no changes in the positions of India and New Zealand, South Africa overtook England and Australia to take the 3rd spot. Pakistan continues to be on top of the rankings.
When it comes to the bowlers’ rankings, India’s Kuldeep Yadav has risen to his career-best No.2 rank. He was placed at No.3 prior to the series. The left-arm wrist spinner featured in just the last game of the series. His figures of 26/2 helped him pip Pakistan’s Shadab Khan. Imad Wasim of Pakistan climbed 5 places to take the 4th slot. New Zealand’s Mitchell Santner has entered top 10 from the 14th rank.
As far as the batsmen are concerned, Rohit Sharma, India’s stand-in skipper, has risen 3 places to No.7. Shikhar Dhawan, Kane Williamson, Ross Taylor, Tim Seifert are the other major gainers in the rankings.
ICC T20I Rankings for Teams
Rank | Team | Matches | Points | Rating |
1 | Pakistan | 39 | 5280 | 135 |
2 | India | 45 | 5590 | 124 |
3 | South Africa | 25 | 2960 | 118 |
4 | England | 22 | 2586 | 118 |
5 | Australia | 28 | 3266 | 117 |
6 | New Zealand | 29 | 3367 | 116 |
7 | Windies | 27 | 2725 | 101 |
8 | Afghanistan | 27 | 2490 | 92 |
9 | Sri Lanka | 30 | 2580 | 86 |
10 | Bangladesh | 30 | 2321 | 77 |
ICC T20I Rankings for Batsmen
Rank | Player | Team | Rating |
1 | Babar Azam | Pakistan | 885 |
2 | Colin Munro | New Zealand | 825 |
3 | Aaron Finch | Australia | 806 |
4 | Evin Lewis | Windies | 751 |
5 | Glenn Maxwell | Australia | 745 |
6 | Fakhar Zaman | Pakistan | 700 |
7 | Rohit Sharma | India | 698 |
8 | Alex Hales | England | 697 |
9 | Jason Roy | England | 688 |
10 | KL Rahul | India | 677 |
ICC T20I Rankings for Bowlers
Rank | Player | Team | Rating |
1 | Rashid Khan | Afghanistan | 793 |
2 | Kuldeep Yadav | India | 728 |
3 | Shadab Khan | Pakistan | 720 |
4 | Imad Wasim | Pakistan | 705 |
5 | Adil Rashid | England | 676 |
6 | Adam Zampa | Australia | 670 |
7 | Shakib Al Hasan | Bangladesh | 658 |
8 | Ish Sodhi | New Zealand | 657 |
9 | Faheem Ashraf | Pakistan | 655 |
10 | Mitchell Santner | New Zealand | 638 |
ICC T20I Rankings for All-Rounders
Rank | Player | Team | Rating |
1 | Glenn Maxwell | Australia | 362 |
2 | Shakib Al Hasan | Bangladesh | 338 |
3 | Mohammad Nabi | Afghanistan | 313 |
4 | Mahmudullah | Bangladesh | 240 |
5 | Thisara Perera | Sri Lanka | 219 |
6 | Paul Sterling | Ireland | 208 |
7 | Richard Berrington | Scotland | 202 |
8 | Sean Williams | Zimbabwe | 197 |
9 | JP Duminy | South Africa | 191 |
10 | Samiullah Shenwari | Afghanistan | 188 |
Also Read:Â Who will win the ODI World Cup 2019? Here are the top 5 contenders
Stay updated with all the cricketing action, follow Cricadiumon Facebook, Twitter and Instagram