Matches

League-League

Team PLD W L PTS NRR
1 12 12 0 24 +2.684
2 12 9 3 18 +0.885
3 12 9 3 18 +0.815
4 12 8 4 16 +0.480
5 12 7 5 14 +0.485
6 12 7 5 14 +0.388
7 11 6 5 12 +0.116
8 10 3 7 6 -1.483
9 10 2 8 4 -0.693
10 10 2 8 4 -1.159
11 11 2 9 4 -1.733
12 10 1 9 2 -1.080

Relegation-Relegation

Team PLD W L PTS NRR
1 2 2 0 4 +1.753
2 2 1 1 2 -0.236
3 2 0 2 0 -1.280