Virat Kohli Centuries: List of centuries made by Virat Kohli

Virat Kohli is the current captain of the Indian National Cricket Team for all three formats. He is a top-order right-handed batsman. As of November 2019, he has made 70 international centuries. Here is a list of  Virat Kohli Centuries.

The rise of Kohli in international cricket has been exceptional. The Delhi-lad has been notching up centuries for fun. He is surely on his way to becoming the player with most centuries in international cricket.

Right now, India’s legendary batsman Sachin Tendulkar holds the record with 100 hundreds. Australia’s former captain Ricky Ponting is second on the list with 71 centuries. Virat currently has 70 centuries to his name. It’s fair to say, going by his current form, the right-hander is sure to surpass Ponting soon. And he might overtake Tendulkar by a fair margin by the time he finishes.

Virat Kohli Centuries in ODI

He has made 43 centuries as of November 2019 in the ODI cricket. His first century in ODI cricket was against Sri Lanka in the year 2009. He scored 107 at Eden Gardens, Kolkata. Here is the complete list of Virat Kohli Centuries in ODI cricket.

Century No. Year Date Versus Inn. Batting No. Runs Scored Venue Result
1 2009 24-Dec Sri Lanka 2 4 107 Eden Gardens, Kolkata Won
2 2010 11-Jan Bangladesh 2 3 102* Shere Bangla National Stadium, Dhaka Won
3 2010 20-Oct Australia 2 3 118 APCA-VDCA Stadium, Visakhapatnam Won
4 2010 28-Nov New Zealand 1 3 105 Nehru Stadium, Guwahati Won
5 2011 19-Feb Bangladesh 1 4 100* Shere Bangla National Stadium, Dhaka Won
6 2011 16-Sep England 1 4 107 Sophia Gardens, Cardiff Lost (D/L)
7 2011 17-Oct England 2 4 112* Feroz Shah Kotla Ground, Delhi Won
8 2011 2-Dec West Indies 2 4 117 APCA-VDCA Stadium, Visakhapatnam Won
9 2012 28-Feb Sri Lanka 2 4 133* Bellerive Oval, Hobart Won
10 2012 13-Mar Sri Lanka 1 3 108 Shere Bangla National Stadium, Dhaka Won
11 2012 18-Mar Pakistan 2 3 183 Shere Bangla National Stadium, Dhaka Won
12 2012 21-Jul Sri Lanka 1 3 106 MRIC Stadium, Hambantota Won
13 2012 31-Jul Sri Lanka 2 3 128* R. Premadasa Stadium, Colombo Won
14 2013 5-Jul West Indies 1 3 102 Queen’s Park Oval, Port of Spain Won
15 2013 24-Jul Zimbabwe 2 3 115 Harare Sports Club, Harare Won
16 2013 16-Oct Australia 2 3 100* Sawai Mansingh Stadium, Jaipur Won
17 2013 30-Oct Australia 2 3 115* VCA Stadium, Nagpur Won
18 2014 19-Jan New Zealand 2 3 123 McLean Park, Napier Lost
19 2014 26-Feb Bangladesh 2 3 136 Khan Shaheb Osman Ali Stadium, Fatullah Won
20 2014 17-Oct West Indies 1 3 127 HPCA Stadium, Dharamshala Won
21 2014 16-Nov Sri Lanka 2 4 139* JSCA International Stadium, Ranchi Won
22 2015 15-Feb Pakistan 1 3 107 Adelaide Oval, Adelaide Won
23 2015 22-Oct South Africa 1 3 138 M. A. Chidambaram Stadium, Chennai Won
24 2016 17-Jan Australia 1 3 117 Melbourne Cricket Ground, Melbourne Lost
25 2016 20-Jan Australia 2 3 106 Manuka Oval, Canberra Lost
26 2016 23-Oct New Zealand 2 3 154* Punjab Cricket Association IS Bindra Stadium, Mohali Won
27 2017 15-Jan England 2 3 122 Maharashtra Cricket Association Stadium, Pune Won
28 2017 6-Jul West Indies 2 3 111* Sabina Park, Kingston Won
29 2017 31-Aug Sri Lanka 1 3 131 R. Premadasa Stadium, Colombo Won
30 2017 3-Sep Sri Lanka 2 3 110* R. Premadasa Stadium, Colombo Won
31 2017 22-Oct New Zealand 1 3 121 Wankhede Stadium, Mumbai Lost
32 2017 29-Oct New Zealand 1 3 113 Green Park Stadium, Kanpur Won
33 2018 1-Feb South Africa 2 3 112 Kingsmead Cricket Ground, Durban Won
34 2018 7-Feb South Africa 1 3 160* Newlands Cricket Ground, Cape Town Won
35 2018 16-Feb South Africa 2 3 129* SuperSport Park, Centurion Won
36 2018 21-Oct West Indies 2 3 140 ACA Stadium, Guwahati Won
37 2018 24-Oct West Indies 1 3 157* ACA-VDCA Cricket Stadium, Visakhapatnam Tied
38 2018 27-Oct West Indies 2 3 107 MCA Stadium, Pune Lost
39 2019 15-Jan Australia 2 3 104 Adelaide Oval, Adelaide Won
40 2019 5-Mar Australia 1 3 116 Vidarbha Cricket Association Stadium, Nagpur Won
41 2019 8-Mar Australia 2 3 123 JSCA International Stadium, Ranchi Lost
42 2019 11-Aug West Indies 1 3 120 Queen’s Park Oval, Port of Spain, Trinidad Won
43 2019 14-Aug West Indies 2 3 114* Queen’s Park Oval, Port of Spain, Trinidad Won

Virat Kohli Centuries in Test Cricket

He has made 27 centuries as of November 2019 in Test cricket. His first Test century in test cricket was against Australia in the year 2012. He scored 116 at Adelaide Oval, Adelaide. Here is the complete list of Virat Kohli Centuries in Test cricket:

Century No. Year Date Versus Inn. Batting No. Runs Scored Venue Result
1 2012 24-Jan Australia 2 6 116 Adelaide Oval, Adelaide Lost
2 2012 31-Aug New Zealand 2 5 103 M. Chinnaswamy Stadium, Bangalore Won
3 2012 13-Dec England 2 5 103 Vidarbha Cricket Association Stadium, Nagpur Drawn
4 2013 22-Feb Australia 2 5 107 M. A. Chidambaram Stadium, Chennai Won
5 2013 18-Dec South Africa 1 4 119 Wanderers Stadium, Johannesburg Drawn
6 2014 14-Feb New Zealand 4 4 105* Basin Reserve, Wellington Drawn
7 2014 09-Dec Australia 2 4 115 Adelaide Oval, Adelaide Lost
8 2014 09-Dec Australia 4 4 141 Adelaide Oval, Adelaide Lost
9 2014 26-Dec Australia 2 4 169 Melbourne Cricket Ground, Melbourne Drawn

10

2015 06-Jan Australia 2 4 147 Sydney Cricket Ground, Sydney Drawn
11 2015 12-Aug Sri Lanka 2 4 103 Galle International Stadium, Galle Lost
12 2016 21-Jul West Indies 1 4 200 Sir Vivian Richards Stadium, North Sound Won
13 2016 08-Oct New Zealand 1 4 211 Holkar Stadium, Indore Won
14 2016 17-Nov
England
1 4 167 ACA-VDCA Cricket Stadium, Visakhapatnam Won
15 2016 08-Dec England 2 4 235 Wankhede Stadium, Mumbai Won
16 2017 09-Feb Bangladesh 1 4 204 Rajiv Gandhi International Cricket Stadium, Hyderabad Won
17 2017 29-Jul Sri Lanka 3 4 103* Galle International Stadium, Galle Won
18 2017 20-Nov Sri Lanka 3 4 104* Eden Gardens, Kolkata Drawn
19 2017 24-Nov Sri Lanka 2 4 213 Vidarbha Cricket Association Stadium, Nagpur Won
20 2017 02-Dec Sri Lanka 1 4 243 Feroz Shah Kotla Ground, Delhi Drawn
21 2018 13-Jan South Africa 2 4 153 SuperSport Park, Centurion

Lost

22 2018 01-Aug England 2 4 149 Edgbaston Cricket Ground, Birmingham Lost
23 2018 20-Aug England 3 4 103 Trent Bridge, Nottingham Won
24 2018 04-Oct West Indies 1 4 139 Saurashtra Cricket Association Stadium, Rajkot Won
25 2018 14-Dec Australia 2 4 123 Perth Stadium, Perth Lost
26 2019 11-Oct South Africa 1 4 254* Maharashtra Cricket Association Stadium, Pune Won
27 2019 22-Nov Bangladesh 2 4 136 Eden Gardens, Kolkata Won

Virat Kohli Centuries in IPL

He has made 5 centuries as of May 2019 in Indian Premier League. Here is the complete list of Virat Kohli Centuries in IPL.

Century No. Year Date Versus Inn. Runs Scored S/R Venue Team
1 2016 24-Apr Gujarat Lions 1 100* 158.73 Saurashtra Cricket Association Stadium, Rajkot Royal Challengers Bangalore
2 2016 7-May Rising Pune Supergiants 2 108* 186.2 M. Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore
3 2016 14-May Gujarat Lions 1 109 198.18 M. Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore
4 2016 18-May Kings XI Punjab 1 113 226 M. Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore
5 2019 19-Apr Kolkata Knight Riders 1 100 172.41 Eden Gardens, Kolkata Royal Challengers Bangalore

Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter and Instagram

LEAVE A REPLY

Please enter your comment!
Please enter your name here

You might also likeRELATED
Recommended to you

Virat Kohli is the current captain of the Indian National Cricket Team for all three formats. He is a top-order right-handed batsman. As of November 2019, he has made 70 international centuries. Here is a list of  Virat Kohli Centuries. The rise of Kohli in international cricket has been exceptional. The Delhi-lad has been notching up centuries for fun. He is surely on his way to becoming the player with most centuries in international cricket. Right now, India's legendary batsman Sachin Tendulkar holds the record with 100 hundreds. Australia's former captain Ricky Ponting is second on the list with 71 centuries. Virat currently has 70 centuries to his name. It's fair to say, going by his current form, the right-hander is sure to surpass Ponting soon. And he might overtake Tendulkar by a fair margin by the time he finishes.

Virat Kohli Centuries in ODI

He has made 43 centuries as of November 2019 in the ODI cricket. His first century in ODI cricket was against Sri Lanka in the year 2009. He scored 107 at Eden Gardens, Kolkata. Here is the complete list of Virat Kohli Centuries in ODI cricket.
Century No. Year Date Versus Inn. Batting No. Runs Scored Venue Result
1 2009 24-Dec Sri Lanka 2 4 107 Eden Gardens, Kolkata Won
2 2010 11-Jan Bangladesh 2 3 102* Shere Bangla National Stadium, Dhaka Won
3 2010 20-Oct Australia 2 3 118 APCA-VDCA Stadium, Visakhapatnam Won
4 2010 28-Nov New Zealand 1 3 105 Nehru Stadium, Guwahati Won
5 2011 19-Feb Bangladesh 1 4 100* Shere Bangla National Stadium, Dhaka Won
6 2011 16-Sep England 1 4 107 Sophia Gardens, Cardiff Lost (D/L)
7 2011 17-Oct England 2 4 112* Feroz Shah Kotla Ground, Delhi Won
8 2011 2-Dec West Indies 2 4 117 APCA-VDCA Stadium, Visakhapatnam Won
9 2012 28-Feb Sri Lanka 2 4 133* Bellerive Oval, Hobart Won
10 2012 13-Mar Sri Lanka 1 3 108 Shere Bangla National Stadium, Dhaka Won
11 2012 18-Mar Pakistan 2 3 183 Shere Bangla National Stadium, Dhaka Won
12 2012 21-Jul Sri Lanka 1 3 106 MRIC Stadium, Hambantota Won
13 2012 31-Jul Sri Lanka 2 3 128* R. Premadasa Stadium, Colombo Won
14 2013 5-Jul West Indies 1 3 102 Queen's Park Oval, Port of Spain Won
15 2013 24-Jul Zimbabwe 2 3 115 Harare Sports Club, Harare Won
16 2013 16-Oct Australia 2 3 100* Sawai Mansingh Stadium, Jaipur Won
17 2013 30-Oct Australia 2 3 115* VCA Stadium, Nagpur Won
18 2014 19-Jan New Zealand 2 3 123 McLean Park, Napier Lost
19 2014 26-Feb Bangladesh 2 3 136 Khan Shaheb Osman Ali Stadium, Fatullah Won
20 2014 17-Oct West Indies 1 3 127 HPCA Stadium, Dharamshala Won
21 2014 16-Nov Sri Lanka 2 4 139* JSCA International Stadium, Ranchi Won
22 2015 15-Feb Pakistan 1 3 107 Adelaide Oval, Adelaide Won
23 2015 22-Oct South Africa 1 3 138 M. A. Chidambaram Stadium, Chennai Won
24 2016 17-Jan Australia 1 3 117 Melbourne Cricket Ground, Melbourne Lost
25 2016 20-Jan Australia 2 3 106 Manuka Oval, Canberra Lost
26 2016 23-Oct New Zealand 2 3 154* Punjab Cricket Association IS Bindra Stadium, Mohali Won
27 2017 15-Jan England 2 3 122 Maharashtra Cricket Association Stadium, Pune Won
28 2017 6-Jul West Indies 2 3 111* Sabina Park, Kingston Won
29 2017 31-Aug Sri Lanka 1 3 131 R. Premadasa Stadium, Colombo Won
30 2017 3-Sep Sri Lanka 2 3 110* R. Premadasa Stadium, Colombo Won
31 2017 22-Oct New Zealand 1 3 121 Wankhede Stadium, Mumbai Lost
32 2017 29-Oct New Zealand 1 3 113 Green Park Stadium, Kanpur Won
33 2018 1-Feb South Africa 2 3 112 Kingsmead Cricket Ground, Durban Won
34 2018 7-Feb South Africa 1 3 160* Newlands Cricket Ground, Cape Town Won
35 2018 16-Feb South Africa 2 3 129* SuperSport Park, Centurion Won
36 2018 21-Oct West Indies 2 3 140 ACA Stadium, Guwahati Won
37 2018 24-Oct West Indies 1 3 157* ACA-VDCA Cricket Stadium, Visakhapatnam Tied
38 2018 27-Oct West Indies 2 3 107 MCA Stadium, Pune Lost
39 2019 15-Jan Australia 2 3 104 Adelaide Oval, Adelaide Won
40 2019 5-Mar Australia 1 3 116 Vidarbha Cricket Association Stadium, Nagpur Won
41 2019 8-Mar Australia 2 3 123 JSCA International Stadium, Ranchi Lost
42 2019 11-Aug West Indies 1 3 120 Queen's Park Oval, Port of Spain, Trinidad Won
43 2019 14-Aug West Indies 2 3 114* Queen's Park Oval, Port of Spain, Trinidad Won

Virat Kohli Centuries in Test Cricket

He has made 27 centuries as of November 2019 in Test cricket. His first Test century in test cricket was against Australia in the year 2012. He scored 116 at Adelaide Oval, Adelaide. Here is the complete list of Virat Kohli Centuries in Test cricket:
Century No. Year Date Versus Inn. Batting No. Runs Scored Venue Result
1 2012 24-Jan Australia 2 6 116 Adelaide Oval, Adelaide Lost
2 2012 31-Aug New Zealand 2 5 103 M. Chinnaswamy Stadium, Bangalore Won
3 2012 13-Dec England 2 5 103 Vidarbha Cricket Association Stadium, Nagpur Drawn
4 2013 22-Feb Australia 2 5 107 M. A. Chidambaram Stadium, Chennai Won
5 2013 18-Dec South Africa 1 4 119 Wanderers Stadium, Johannesburg Drawn
6 2014 14-Feb New Zealand 4 4 105* Basin Reserve, Wellington Drawn
7 2014 09-Dec Australia 2 4 115 Adelaide Oval, Adelaide Lost
8 2014 09-Dec Australia 4 4 141 Adelaide Oval, Adelaide Lost
9 2014 26-Dec Australia 2 4 169 Melbourne Cricket Ground, Melbourne Drawn

10

2015 06-Jan Australia 2 4 147 Sydney Cricket Ground, Sydney Drawn
11 2015 12-Aug Sri Lanka 2 4 103 Galle International Stadium, Galle Lost
12 2016 21-Jul West Indies 1 4 200 Sir Vivian Richards Stadium, North Sound Won
13 2016 08-Oct New Zealand 1 4 211 Holkar Stadium, Indore Won
14 2016 17-Nov
England
1 4 167 ACA-VDCA Cricket Stadium, Visakhapatnam Won
15 2016 08-Dec England 2 4 235 Wankhede Stadium, Mumbai Won
16 2017 09-Feb Bangladesh 1 4 204 Rajiv Gandhi International Cricket Stadium, Hyderabad Won
17 2017 29-Jul Sri Lanka 3 4 103* Galle International Stadium, Galle Won
18 2017 20-Nov Sri Lanka 3 4 104* Eden Gardens, Kolkata Drawn
19 2017 24-Nov Sri Lanka 2 4 213 Vidarbha Cricket Association Stadium, Nagpur Won
20 2017 02-Dec Sri Lanka 1 4 243 Feroz Shah Kotla Ground, Delhi Drawn
21 2018 13-Jan South Africa 2 4 153 SuperSport Park, Centurion

Lost

22 2018 01-Aug England 2 4 149 Edgbaston Cricket Ground, Birmingham Lost
23 2018 20-Aug England 3 4 103 Trent Bridge, Nottingham Won
24 2018 04-Oct West Indies 1 4 139 Saurashtra Cricket Association Stadium, Rajkot Won
25 2018 14-Dec Australia 2 4 123 Perth Stadium, Perth Lost
26 2019 11-Oct South Africa 1 4 254* Maharashtra Cricket Association Stadium, Pune Won
27 2019 22-Nov Bangladesh 2 4 136 Eden Gardens, Kolkata Won

Virat Kohli Centuries in IPL

He has made 5 centuries as of May 2019 in Indian Premier League. Here is the complete list of Virat Kohli Centuries in IPL.
Century No. Year Date Versus Inn. Runs Scored S/R Venue Team
1 2016 24-Apr Gujarat Lions 1 100* 158.73 Saurashtra Cricket Association Stadium, Rajkot Royal Challengers Bangalore
2 2016 7-May Rising Pune Supergiants 2 108* 186.2 M. Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore
3 2016 14-May Gujarat Lions 1 109 198.18 M. Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore
4 2016 18-May Kings XI Punjab 1 113 226 M. Chinnaswamy Stadium, Bengaluru Royal Challengers Bangalore
5 2019 19-Apr Kolkata Knight Riders 1 100 172.41 Eden Gardens, Kolkata Royal Challengers Bangalore
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter and Instagram