Purple Cap Holder of IPL 2020: Updated After MI vs RCB Match 48

Jasprit Bumrah played a significant role to take Mumbai Indians to the playoffs today. Bumrah took three major middle-order wickets of Royal Challengers Bangalore to restrict RCB scoring. Moreover, he was the most economical bowler for Mumbai Indians and gave away only 14 runs in his four overs including a maiden. Krunal Pandya bowled well but ended wicketless. Trent Boult, Kieron Pollard, and Rahul Chahar took one wicket each. For Royal Challengers Bangalore, Mohammed Siraj and Yuzvendra Chahal took two wickets each whereas Chris Morris scalped one.

Bumrah is at 2nd position of Purple Cap followed by Chahal at 4th, Boult at 7th, and Chahar at 9th.

Here is the updated Purple Cap table after MI vs RCB Match 48:

IPL 2020 Purple Cap Updated
POS PLAYER Team Matches Innings Overs Runs Wickets Avg Econ SR
1 Kagiso Rabada Delhi Capitals 12 12 47.4 388 23 16.86 8.13 12.43
2 Jasprit Bumrah Mumbai Indians 12 12 48 345 20 17.25 7.18 14.4
3 Mohammad Shami Kings XI Punjab 12 12 46.4 395 20 19.75 8.46 14
4 Yuzvendra Chahal Royal Challengers Bangalore 12 12 46 333 18 18.5 7.23 15.33
5 Rashid Khan Sunrisers Hyderabad 12 12 48 240 17 14.11 5 16.94
6 Jofra Archer Rajasthan Royals 12 12 47.4 320 17 18.82 6.71 16.82
7 Trent Boult Mumbai Indians 12 12 47.2 397 17 23.35 8.38 16.7
8 Anrich Nortje Delhi Capitals 11 11 44 343 15 22.86 7.79 17.6
9 Rahul Chahar Mumbai Indians 12 12 43 338 14 24.14 7.86 18.42
10 Varun Chakravarthy Kolkata Knight Riders 11 11 44 316 13 24.3 7.18 20.3

Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

You might also likeRELATED
Recommended to you

Jasprit Bumrah played a significant role to take Mumbai Indians to the playoffs today. Bumrah took three major middle-order wickets of Royal Challengers Bangalore to restrict RCB scoring. Moreover, he was the most economical bowler for Mumbai Indians and gave away only 14 runs in his four overs including a maiden. Krunal Pandya bowled well but ended wicketless. Trent Boult, Kieron Pollard, and Rahul Chahar took one wicket each. For Royal Challengers Bangalore, Mohammed Siraj and Yuzvendra Chahal took two wickets each whereas Chris Morris scalped one. Bumrah is at 2nd position of Purple Cap followed by Chahal at 4th, Boult at 7th, and Chahar at 9th. Here is the updated Purple Cap table after MI vs RCB Match 48:
IPL 2020 Purple Cap Updated
POS PLAYER Team Matches Innings Overs Runs Wickets Avg Econ SR
1 Kagiso Rabada Delhi Capitals 12 12 47.4 388 23 16.86 8.13 12.43
2 Jasprit Bumrah Mumbai Indians 12 12 48 345 20 17.25 7.18 14.4
3 Mohammad Shami Kings XI Punjab 12 12 46.4 395 20 19.75 8.46 14
4 Yuzvendra Chahal Royal Challengers Bangalore 12 12 46 333 18 18.5 7.23 15.33
5 Rashid Khan Sunrisers Hyderabad 12 12 48 240 17 14.11 5 16.94
6 Jofra Archer Rajasthan Royals 12 12 47.4 320 17 18.82 6.71 16.82
7 Trent Boult Mumbai Indians 12 12 47.2 397 17 23.35 8.38 16.7
8 Anrich Nortje Delhi Capitals 11 11 44 343 15 22.86 7.79 17.6
9 Rahul Chahar Mumbai Indians 12 12 43 338 14 24.14 7.86 18.42
10 Varun Chakravarthy Kolkata Knight Riders 11 11 44 316 13 24.3 7.18 20.3
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram