Mumbai Indians welcomed Jasprit Bumrah and Trent Boult in Qualifier 1 against Delhi Capitals today. They came back stronger after having a few days of rest and were at their best. With Delhi Capitals trying to chase down 201 runs, Boult started by taking Prithvi Shaw and Ajinkya Rahane for duck. Jasprit Bumrah, in the next over, took the wicket of dangerous Shikhar Dhawan. Delhi Capitals were 0/3 in 1.2 overs. Bumrah continued his good show by dismissing Shreyas Iyer, Marcus Stoinis, and Daniel Sams to end the match with 4-1-14-4. Boult, on the other hand, bowled two overs including one maiden to finish with two wickets for nine runs. Krunal Pandya and Kieron Pollard took one wicket each.
For Delhi Capitals, earlier in the day Ravichandran Ashwin took three wickets while Anrich Nortje and Marcus Stoinis picked up one each. However, Nortje went on to conceded 50 runs in his four overs. Ashwin, on the other hand, ended with a decent bowling figure of 4-0-29-3 amid the run-fest of Mumbai Indians. Unfortunately, Kagiso Rabada failed to make any impact today (4-0-42-0).
Thanks to today’s performance Bumrah finally replaced Kagiso Rabada at the top of the Purple Cap of IPL 2020. Boult is at 3rd place followed by Nortje from Delhi Capitals at 6th.
Here is the updated Purple Cap table after MI vs DC Qualifier 1:
IPL 2020 Purple Cap Updated | ||||||||||
POS | PLAYER | Team | Matches | Innings | Overs | Runs | Wickets | Avg | Econ | SR |
1 | Jasprit Bumrah | Mumbai Indians | 14 | 14 | 56 | 376 | 27 | 13.92 | 6.71 | 12.44 |
2 | Kagiso Rabada | Delhi Capitals | 15 | 15 | 58.4 | 487 | 25 | 19.48 | 8.3 | 14.08 |
3 | Trent Boult | Mumbai Indians | 14 | 14 | 53.2 | 427 | 22 | 19.4 | 8 | 14.54 |
4 | Jofra Archer | Rajasthan Royals | 14 | 14 | 55.4 | 365 | 20 | 18.25 | 6.55 | 16.7 |
5 | Yuzvendra Chahal | Royal Challengers Bangalore | 14 | 14 | 53.1 | 381 | 20 | 19.05 | 7.16 | 15.95 |
6 | Anrich Nortje | Delhi Capitals | 14 | 14 | 54.2 | 451 | 20 | 22.55 | 8.3 | 16.3 |
7 | Mohammad Shami | Kings XI Punjab | 14 | 14 | 53.4 | 460 | 20 | 23 | 8.57 | 16.1 |
8 | Rashid Khan | Sunrisers Hyderabad | 14 | 14 | 56 | 296 | 19 | 15.57 | 5.28 | 17.68 |
9 | Varun Chakravarthy | Kolkata Knight Riders | 13 | 13 | 52 | 356 | 17 | 20.94 | 6.84 | 18.35 |
10 | Rahul Chahar | Mumbai Indians | 15 | 15 | 53 | 433 | 15 | 28.86 | 8.16 | 21.2 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram