Rajasthan Royals bowlers did not get much success today in the day game against Sunrisers Hyderabad. Jofra Archer, Kartik Tyagi, and Jaydev Unadkat took one wicket each. During the Royals innings, there were some quick blows provided by the Hyderabad bowling unit. Rashid Khan was the most successful one with two scalps for 25 runs in four overs while Khaleel Ahmed took two for 37 runs in 3.5 overs. The second match saw Kagiso Rabada once again claiming two more wickets for Delhi Capitals whereas his teammates Anrich Nortje, Ravichandran Ashwin, and Marcus Stoinis picked up one each. From Mumbai Indians, the all-rounder Krunal Pandya showed his mettle with ball as well and scalped two major wickets. Trent Boult, today recorded only one wicket to his name.
Rabada most certainly manages to retain his top spot with Jasprit Bumrah at second place. Unfortunately, Bumrah was impressive with the economy rate today but ended without any wicket. Trent Boult is the third Mumbai Indians bowler in the list followed by the Hyderabad superstar Rashid Khan at 4th and Jofra Archer at 6th. The 8th and 9th spots are occupied by James Pattinson from Mumbai Indians and Anrich Nortje from Delhi Capitals.
Here is the updated Purple Cap table after MI vs DC Match 27:
IPL 2020 Purple Cap Updated | ||||||||||
POS | PLAYER | Team | Matches | Innings | Overs | Runs | Wickets | Avg | Econ | SR |
1 | Kagiso Rabada | Delhi Capitals | 7 | 7 | 27.4 | 213 | 17 | 12.52 | 7.69 | 9.76 |
2 | Jasprit Bumrah | Mumbai Indians | 7 | 7 | 28 | 222 | 11 | 20.18 | 7.92 | 15.27 |
3 | Trent Boult | Mumbai Indians | 7 | 7 | 27.2 | 219 | 11 | 19.9 | 8.01 | 14.9 |
4 | Rashid Khan | Sunrisers Hyderabad | 7 | 7 | 28 | 141 | 10 | 14.1 | 5.03 | 16.8 |
5 | Mohammad Shami | Kings XI Punjab | 7 | 7 | 26.4 | 223 | 10 | 22.3 | 8.36 | 16 |
6 | Jofra Archer | Rajasthan Royals | 7 | 7 | 28 | 191 | 9 | 21.22 | 6.82 | 18.66 |
7 | Yuzvendra Chahal | Royal Challengers Bangalore | 6 | 6 | 23 | 179 | 9 | 19.88 | 7.78 | 15.33 |
8 | James Pattinson | Mumbai Indians | 7 | 7 | 26.1 | 216 | 9 | 24 | 8.25 | 17.44 |
9 | Anrich Nortje | Delhi Capitals | 7 | 7 | 27.5 | 202 | 8 | 25.25 | 7.25 | 20.87 |
10 | Ravi Bishnoi | Kings XI Punjab | 7 | 7 | 27 | 212 | 8 | 26.5 | 7.85 | 20.25 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram