Sunrisers Hyderabad bowlers hardly had any success against Delhi Capitals batsmen. Sandeep Sharma, Jason Holder, and Rashid Khan took one wicket each. From the Capitals end, Kagiso Rabada had a brilliant outing as he scalped four wickets in his four overs conceding only 29 runs. Stoinis, after a good showing with the bat, went on to take three wickets as well and played the role of a perfect all-rounder. Axar Patel took one.
After Qualifier 2 Kagiso Rabada managed to increase his difference with Jasprit Bumrah in the Purple Cap table. Rabada now has 29 wickets whilst Bumrah has 27 to his name. Anrich Nortje, although finished wicketless today managed to maintain his place in the Purple Cap table. From Sunrisers Hyderabad Rashid Khan stands at 5th place followed by T Natarajan at 10th.
Here is the updated Purple Cap table after DC vs SRH Qualifier 2:
IPL 2020 Purple Cap Updated | ||||||||||
POS | PLAYER | Team | Matches | Innings | Overs | Runs | Wickets | Avg | Econ | SR |
1 | Kagiso Rabada | Delhi Capitals | 16 | 16 | 62.4 | 516 | 29 | 17.79 | 8.23 | 12.96 |
2 | Jasprit Bumrah | Mumbai Indians | 14 | 14 | 56 | 376 | 27 | 13.92 | 6.71 | 12.44 |
3 | Trent Boult | Mumbai Indians | 14 | 14 | 53.2 | 427 | 22 | 19.4 | 8 | 14.54 |
4 | Yuzvendra Chahal | Royal Challengers Bangalore | 15 | 15 | 57.1 | 405 | 21 | 19.28 | 7.08 | 16.33 |
5 | Rashid Khan | Sunrisers Hyderabad | 16 | 16 | 64 | 344 | 20 | 17.2 | 5.37 | 19.2 |
6 | Jofra Archer | Rajasthan Royals | 14 | 14 | 55.4 | 365 | 20 | 18.25 | 6.55 | 16.7 |
7 | Anrich Nortje | Delhi Capitals | 15 | 15 | 58.2 | 487 | 20 | 24.35 | 8.34 | 17.5 |
8 | Mohammad Shami | Kings XI Punjab | 14 | 14 | 53.4 | 460 | 20 | 23 | 8.57 | 16.1 |
9 | Varun Chakravarthy | Kolkata Knight Riders | 13 | 13 | 52 | 356 | 17 | 20.94 | 6.84 | 18.35 |
10 | T Natarajan | Sunrisers Hyderabad | 16 | 16 | 62.5 | 504 | 16 | 31.5 | 8.02 | 23.56 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter, and Instagram