Day 14 of the Paris 2024 Olympics was packed with thrilling performances and medal wins. As Day 15 approaches, the excitement ramps up with India adding another bronze to its tally. Countries are gearing up for more action, with key events on the horizon. The United States made a record of securing 100 medals in this Olympics. Stay tuned for the August 10 schedule and find out where to catch all the live coverage as the Games head towards their exciting finish.
The Highlights of Aug 9:
Spain’s Jordan Diaz clinched gold in the men’s triple jump at the Paris Olympics, marking Spain’s first-ever Olympic medal in this event. He achieved this by outperforming the defending champion, Pedro Pichardo from Portugal, who took silver. Diaz’s win was a historic moment for Spanish athletics.
In women’s 50kg boxing, Wu Yu secured first place by defeating Turkey’s Buze Naz Cakiroglu with a score of 4-1. Meanwhile, Rai Benjamin from the USA triumphed in the Men’s 400m hurdles, clocking a season-best time of 46.46 to win his first Olympic gold medal.
Aman Sehrawat, at just 21 years and 24 days, became the youngest Indian to win an individual Olympic medal. In table tennis, China’s team, including Ma Long, Wang Chuqin, and Fan Zhendong, won the men’s team gold by defeating Sweden 3-0.
Which TV Channels Will Broadcast the Paris 2024 Olympics Live on August 10 in India?
In India, you can watch the Paris 2024 Olympics live on August 10 on channels such as Sports 18 1 HD/SD, Sports 18 2 HD/SD, VH1, MTV, Colors networks, and Sports 18 3 HD/SD.
Where Can You Stream the Paris 2024 Olympics Live on August 10 in India?
For online streaming, the Paris 2024 Olympics can be viewed live on August 10 through the JioCinema app or website.
Who Are the Global Broadcasters for the Paris 2024 Olympics?
Globally, the Paris 2024 Olympics will be broadcast by the BBC in the UK, Nine in Australia, ARY in Pakistan, and NBCUniversal in the USA.
The Full Schedule of the Paris Olympics 2024 for August 10:
Category | Team | Team | Team | Time (IST) |
Basketball(Women’s Semifinal) | France | Belgium | 00:30 | |
Beach Volleyball(Women’s Bronze Medal Match) | AUS | SUI | 00:30 | |
Beaking | B-Girls Finals | B-Girls Finals | 00:49 | |
Taekwondo(Women-67kg Gold Medal Contest) | HUN | SRB | 00:49 | |
Boxing(Men’s 71kg-Final) | UZB | MEX | 01:00 | |
Handball(Men’s Semifinal) | Slovenia | Denmark | 01:00 | |
Taekwondo(Men-80kg Gold Medal Contest) | IRI | TUN | 01:07 | |
Athletics(Men’s 400m Hurdles Final) | USA | NOR | BRA | 01:15 |
Boxing(Women’s 50kg-Final) | CHN | TUR | 01:17 | |
Beach Volleyball(Women’s Gold medal Match) | BRA | CAN | 02:00 | |
Boxing(Men’s 92kg-Final) | AZE | UZB | 02:04 | |
Boxing(Women’s 66kg-Final) | ALG | CHN | 02:21 | |
Athletics | Men’s Marathon | Men’s Marathon | 11:30 | |
Golf | Women’s Individual Stroke Play Round 4 | Women’s Individual Stroke Play Round 4 | 12:30 | |
Taekwondo(Men’s +80kg Qualification Contest) | PNG | EOR | 12:30 | |
Water Polo(Women’s Classification 7th 8th) | Greece | Canada | 12:30 | |
Taekwondo | Women +67kg Round of 16 | Women +67kg Round of 16 | 12:39 | |
Taekwondo | Men +80kg Round of 16 | Men +80kg Round of 16 | 12:51 | |
Modern Pentathlon | Women’s Individual Semi-finals | Women’s Individual Semi-finals | 13:00 | |
Diving | Men’s 10m Platform Semifinal | Men’s 10m Platform Semifinal | 13:30 | |
Handball(Women Bronze Medal Match) | Denmark | Sweden | 13:30 | |
Women’s Team Bronze Medal Team Match) | Korea | Germany | 13:30 | |
Sport Climbing | Women’s Boulder and Lead, Final Boulder | Women’s Boulder and Lead, Final Boulder | 13:45 | |
Canoe Sprint | Women’s Kayak Single 500m Semifinals | Women’s Kayak Single 500m Semifinals | 14:00 | |
Water Polo(Women’s Bronze Medal Match) | United States | Netherlands | 14:05 | |
Basketball(Men’s Bronze Medal Game) | Germany | Serbia | 14:30 | |
Wrestling | Champ-de-Mars Arena Mat A | Champ-de-Mars Arena Mat A | 14:30 | |
Wrestling | Champ-de-Mars Arena Mat B | Champ-de-Mars Arena Mat B | 14:30 | |
Wrestling | Champ-de-Mars Arena Mat C | Champ-de-Mars Arena Mat C | 14:30 | |
Canoe Sprint | Men’s Kayak Single 1000m Semifinals | Men’s Kayak Single 1000m Semifinals | 14:40 | |
Weightlifting | Men’s 102 kg | Men’s 102 kg | 15:00 | |
Canoe Sprint | Women’s Canoe Single 200m Semifinals | 15:10 | ||
Sport Climbing | Women’s Boulder and Lead, Final Lead | Women’s Boulder and Lead, Final Lead | 16:05 | |
Canoe Sprint | Women’s Kayak Single 500m Finals | Women’s Kayak Single 500m Finals | 16:10 | |
Volleyball(Men’s Gold Medal Match) | France | Poland | 16:30 | |
Canoe Sprint | Men’s Kayak Single 1000m Finals | Men’s Kayak Single 1000m Finals | 16:40 | |
Modern Pentathlon | Women’s Individual Semi-finals | Women’s Individual Semi-finals | 17:00 | |
Canoe Sprint | Women’s Canoe Single 200m Finals | Women’s Canoe Single 200m Finals | 17:10 | |
Rhythmic Gymnastics | Group All-Around Final | Group All-Around Final | 17:30 | |
Water Polo(Women’s Classification 5th-6th) | Hungary | Italy | 17:30 | |
Taekwondo | Women +67kg Quarterfinals | Women +67kg Quarterfinals | 18:00 | |
Taekwondo | Men +80kg Quarterfinals | Men +80kg Quarterfinals | 18:10 | |
Diving | Men’s 10m Platform Final | Men’s 10m Platform Final | 18:30 | |
Handball(Women’s Gold Medal Match) | Norway | France | 18:30 | |
Table Tennis(Women’s Team Gold Medal Team Match) | China | Japan | 18:30 | |
Water Polo(Women’s Gold Medal Match) | Australia | Spain | 19:05 | |
Breaking | B-Boys | B-Boys | 19:30 | |
Weightlifting | Women’s 81kg | Women’s 81kg | 19:30 | |
Taekwondo | Women +67kg Semifinal | Women +67kg Semifinal | 19:51 | |
Taekwondo | Men +80kg Semifinals | Men +80kg Semifinals | 20:06 | |
Cycling Track | Women’s Sprint. ⅛ Finas | Women’s Sprint. ⅛ Finas | 20:30 | |
Football(Women’s Gold Medal Match) | Brazil | United States | 20;30 | |
Volleyball(Women’s Bronze Medal Match) | Brazil | Turkiye | 20:45 | |
Cycling Track | Men’s Keirin, First Round | Men’s Keirin, First Round | 20:49 | |
Modern Pentathlon | Men’s Individual Final | Men’s Individual Final | 21:00 | |
Cycling Track | Women’s Sprint, ⅛ Final Repechages | Women’s Sprint, ⅛ Final Repechages | 21:20 | |
Cycling Track | Men’s Madison, Final | Men’s Madison, Final | 21:29 | |
Wrestling | Champ-de-Mars Arena Mat B | Champ-de-Mars Arena Mat B | 21:45 | |
Athletics | Men’s High Jump Final | Men’s High Jump Final | 22:30 | |
Cycling Track | Women’s Sprint, Quarterfinals | Women’s Sprint, Quarterfinals | 22:37 | |
Athletics | Men’s 800m Final | Men’s 800m Final | 22:45 | |
Cycling Track | Men’s Keirin, Repechages | Men’s Keirin, Repechages | 22:51 | |
Artistic Swimming | Duet Free Routine | Duet Free Routine | ; | 23:00 |
Athletics | Women’s Javelin Throw Final | Women’s Javelin Throw Final | 23:00 | |
Taekwondo | Men +80kg Repechages | Men +80kg Repechages | 23:00 | |
Athletics | Women’s 100m Hurdles Final | Women’s 100m Hurdles Final | 23:05 | |
Water Polo(Men’s Classification 7th-8th) | Australia | Italy | 23:05 | |
Taekwondo | Women +67kg Repechages | Women +67kg Repechages | 23:10 | |
Athletics | Men’s 5000m Final | Men’s 5000m Final | 23:20 | |
Breaking | B-Boys Quarterfinals | B-Boys Quarterfinals | 23:30 | |
Athletics | Women’s 1500m final | Women’s 1500m final | 23:45 | |
Taekwondo | Men +80kg Bronze Medal Contents | Men +80kg Bronze Medal Contents | 20:49 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram