After the completion of the India-Australia Test series, there have been significant changes in the ICC Rankings. India’s wicketkeeper Rishabh Pant has gained the most from his performance in the series. He has jumped 21 places to reach the 17th rank. Now, he has a rating of 673 which is the highest for an Indian wicketkeeper. The previous best of 662 was of MS Dhoni.
His 17th rank is also the joint highest for a specialist Indian wicketkeeper along with Farokh Engineer. Dhoni’s highest rank in his Test career was 19th. Pant scored 350 runs in 4 Tests that included an unbeaten 159 in the last Test in Sydney. Prior to the series, Pant was ranked 59 and now, he has gained 42 places.
Another major gainer from the India-Australia Test series is Cheteshwar Pujara. India’s No.3 batsman scored 521 runs at an average of 74.43. He made 3 centuries and also ended up as the Player of the Series. As a result, Pujara has moved up from No.4 to No.3. The Indian captain Virat Kohli continues to be the top-ranked batsman in Test cricket.
Updated Ranking after the India-Australia Test series
ICC Test Ranking for Teams
Rank | Team | Rating |
1 | India | 116 |
2 | England | 108 |
3 | New Zealand | 107 |
4 | South Africa | 106 |
5 | Australia | 101 |
6 | Pakistan | 92 |
7 | Sri Lanka | 91 |
8 | West Indies | 70 |
9 | Bangladesh | 69 |
10 | Zimbabwe | 13 |
11 | Afghanistan | 0 |
12 | Ireland | 0 |
ICC Test Ranking for Batsmen
Rank | Player | Team | Rating |
1 | Virat Kohli | India | 922 |
2 | Kane Williamson | New Zealand | 897 |
3 | Cheteshwar Pujara | India | 881 |
4 | Steve Smith | Australia | 874 |
5 | Joe Root | England | 807 |
6 | David Warner | Australia | 772 |
7 | Henry Nicholls | New Zealand | 763 |
8 | Dean Elgar | South Africa | 727 |
9 | Dimuth Karunaratne | Sri Lanka | 715 |
10 | Aiden Markram | South Africa | 698 |
ICC Test Ranking for Bowlers
Rank | Player | Team | Rating |
1 | Kagiso Rabada | South Africa | 893 |
2 | James Anderson | England | 874 |
3 | Pat Cummins | Australia | 804 |
4 | Vernon Philander | South Africa | 804 |
5 | Ravindra Jadeja | India | 794 |
6 | Mohammad Abbas | Pakistan | 789 |
7 | Trent Boult | New Zealand | 771 |
8 | Tim Southee | New Zealand | 767 |
9 | Ravichandran Ashwin | India | 763 |
10 | Jason Holder | Windies | 751 |
ICC Test Ranking for All-rounders
Rank | Player | Team | Rating |
1 | Shakib Al Hasan | Bangladesh | 415 |
2 | Ravindra Jadeja | India | 387 |
3 | Jason Holder | Windies | 365 |
4 | Vernon Philander | South Africa | 353 |
5 | Ben Stokes | England | 342 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter and Instagram