Eliminator, Guyana, October 02, 2024, 04:30 AM
Barbados Royals beat Trinbago Knight Riders by 9 wickets (DLS method)
TKR 63%
Tie %
BR 37%
Barbados Royals: Alick Athanaze, Rovman Powell(c), David Miller, Rahkeem Cornwall, Kadeem Alleyne, Jason Holder, Quinton de Kock†, Maheesh Theekshana, Obed McCoy, Naveen-ul-Haq, Ramon Simmonds.
-
LBR Won By 9 wickets (D/L method)
-
WTKR Won By 74 runs
-
WTKR Won By 30 runs
-
LSLK Won By 80 runs
-
WTKR Won By 7 wickets
-
LGUY Won By 8 wickets
-
WBR Won By 9 wickets (D/L method)
-
LTKR Won By 30 runs
-
LGUY Won By 47 runs
-
LSLK Won By 13 runs
Batsmen
BAT SR: 136.4 | BAT AVG: 23.9
Very GoodBAT SR: 165 | BAT AVG: 54.2
Very GoodBAT SR: 116.2 | BAT AVG: 22.4
BadBAT SR: 107.1 | BAT AVG: 20.2
BadBAT SR: 0 | BAT AVG: 0
NoneBAT SR: 0 | BAT AVG: 0
NoneBowlers
BOWL SR: 15.6 | BOWL AVG: 15.3
Very GoodBOWL SR: 20.7 | BOWL AVG: 31.5
GoodBOWL SR: 18.6 | BOWL AVG: 27.5
BadBOWL SR: 19.8 | BOWL AVG: 26.7
GoodBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 152.4 | BAT AVG: 36.3
Very GoodBAT SR: 174.3 | BAT AVG: 45.9
Very GoodBAT SR: 131.6 | BAT AVG: 16.1
Very BadBAT SR: 108.5 | BAT AVG: 22.4
Very BadBAT SR: 125.5 | BAT AVG: 30.8
BadBAT SR: 132.6 | BAT AVG: 23.6
NeutralBowlers
BOWL SR: 11.3 | BOWL AVG: 16
Very GoodBOWL SR: 19.7 | BOWL AVG: 26.9
Very BadBOWL SR: 21 | BOWL AVG: 32.4
GoodBOWL SR: 22.2 | BOWL AVG: 24.3
NeutralBOWL SR: 15.6 | BOWL AVG: 21.7
NeutralBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
None