Match 5, Amstelveen, August 11, 2024, 02:30 PM
Scotland Women beat Papua New Guinea Women by 4 wickets
SCO-W 63%
Tie 1%
PNG-W 36%
Papua New Guinea Women: Pauke Siaka, Tanya Ruma, Naoani Vare, Lakshmi Rajadurai, Sibona Jimmy, Henao Thomas, Brenda Tau(c)†, Kevau Frank, Vicky Araa, Isabel Toua, Vicky Buruka.
-
LSCO-W Won By 4 wickets
-
LNED-W Won By 1 wickets
-
LSCO-W Won By 62 runs
-
LNED-W Won By 3 wickets
-
LSCO-W Won By 104 runs
-
WSCO-W Won By 34 runs
-
WSCO-W Won By 4 wickets
-
LNED-W Won By 3 wickets
-
WSCO-W Won By 62 runs
-
WScotland Women beat USA Women by 41 runs
Batsmen
BAT SR: 80.6 | BAT AVG: 28.2
Very GoodBAT SR: 47.3 | BAT AVG: 8.8
BadBAT SR: 86.8 | BAT AVG: 16.5
GoodBAT SR: 62.2 | BAT AVG: 7
NeutralBowlers
BOWL SR: 17.2 | BOWL AVG: 13.4
Very GoodBOWL SR: 50 | BOWL AVG: 29.3
GoodBOWL SR: 54.6 | BOWL AVG: 33.2
BadBOWL SR: 0 | BOWL AVG: 0
NoneBOWL SR: 0 | BOWL AVG: 0
NoneBatsmen
BAT SR: 55.5 | BAT AVG: 26.4
GoodBAT SR: 52.4 | BAT AVG: 8.6
BadBAT SR: 44.2 | BAT AVG: 4.8
BadBAT SR: 54.8 | BAT AVG: 8.5
BadBAT SR: 45.4 | BAT AVG: 17.6
NeutralBAT SR: 73.1 | BAT AVG: 30.5
NeutralBowlers
BOWL SR: 30 | BOWL AVG: 22.7
Very GoodBOWL SR: 34.7 | BOWL AVG: 21.1
GoodBOWL SR: 29.4 | BOWL AVG: 19.7
BadBOWL SR: 48.2 | BOWL AVG: 32.6
Neutral