2nd T20I, Dublin, September 15, 2024, 07:15 PM
Ireland Women beat England Women by 5 wickets
IRE-W 100%
Tie 0%
ENG-W 0%
England Women: Bryony Smith, Paige Scholfield, Hollie Armitage, Georgia Adams, Mady Villiers, Tammy Beaumont, Seren Smale†, Charis Pavely, Kate Cross(c), Ryana Macdonald-Gay, Issy Wong.
-
WENG-W Won By 7 wickets
-
WENG-W Won By 21 runs
-
WENG-W Won By 5 wickets
-
LAUS-W Won By 33 runs
-
LIRE-W Won By 5 wickets
-
WIRE-W Won By 5 wickets
-
LENG-W Won By 67 runs
-
WIRE-W Won By 7 runs
-
LSL-W Won By 7 wickets
-
LSCO-W Won By 8 wickets
Batsmen
BAT SR: 115.3 | BAT AVG: 36
Very GoodBAT SR: 118 | BAT AVG: 24.8
Very GoodBAT SR: 114.3 | BAT AVG: 33.1
Very GoodBAT SR: 103.6 | BAT AVG: 22.7
BadBAT SR: 139.2 | BAT AVG: 27.2
GoodBAT SR: 138.8 | BAT AVG: 37.3
GoodBowlers
BOWL SR: 13.2 | BOWL AVG: 14.9
Very GoodBOWL SR: 16.5 | BOWL AVG: 18.7
GoodBOWL SR: 17.8 | BOWL AVG: 22.4
BadBOWL SR: 23.9 | BOWL AVG: 27.8
NeutralBatsmen
BAT SR: 131.2 | BAT AVG: 29.4
Very GoodBAT SR: 110.4 | BAT AVG: 39
GoodBAT SR: 119.1 | BAT AVG: 24.9
BadBAT SR: 82.8 | BAT AVG: 14.4
GoodBowlers
BOWL SR: 20.6 | BOWL AVG: 20.5
Very GoodBOWL SR: 33.4 | BOWL AVG: 32
Very BadBOWL SR: 30 | BOWL AVG: 29.8
BadBOWL SR: 23.1 | BOWL AVG: 25.1
Neutral