England, on the back of the series win against India, have strengthened their position at the top of ICC ODI Rankings. They have 127 points while India also maintained their second spot having 121 points.
When it comes to the rankings for the batsmen, Virat Kohli stays on top and has achieved career-high 911 points. He scored 2 half-centuries and ended up with 191 runs from 3 innings. On the other hand, Joe Root has climbed up to the 2nd spot. He scored 2 centuries in 3 innings and both the centuries came in winning causes. He was also adjudged the Man of the Series.
Amongst the bowlers, India’s chinaman Kuldeep Yadav has gained the most from the series. His 9 wickets in the series earned him the 6th spot and he gained 8 slots to reach there. The left-hander bagged his career-best figures of 25/6 in the first ODI and then backed it up with 3 wickets in the 2nd game.
The other Indians to feature in the top 10 batsmen are Rohit Sharma and Shikhar Dhawan who occupy 4th and 10th places respectively. Jasprit Bumrah, despite missing the ODI series due to injury, remains on top of the bowlers’ rankings.
ICC ODI Rankings for Teams
Rank | Team | Points |
1 | Â England | 127 |
2 | Â India | 121 |
3 | Â South Africa | 113 |
4 | Â New Zealand | 112 |
5 | Â Pakistan | 103 |
6 | Â Australia | 100 |
7 | Â Bangladesh | 93 |
8 | Â Sri Lanka | 77 |
9 | Â West Indies | 69 |
10 | Â Afghanistan | 63 |
ICC ODI Rankings for Batsmen
Rank | Player | Country | Rating Points |
1 | Virat Kohli | India | 911 |
2 | Joe Root | England | 818 |
3 | Babar Azam | Pakistan | 808 |
4 | Rohit Sharma | India | 806 |
5 | David Warner | Australia | 803 |
6 | Ross Taylor | New Zealand | 785 |
7 | Quinton de Kock | South Africa | 783 |
8 | Francois du Plessis | South Africa | 782 |
9 | Kane Williamson | New Zealand | 778 |
10 | Shikhar Dhawan | India | 770 |
ICC ODI Rankings for Bowlers
Rank | Player | Country | Rating Points |
1 | Jasprit Bumrah | India | 775 |
2 | Rashid Khan | Afghanistan | 763 |
3 | Hasan Ali | Pakistan | 750 |
4 | Trent Boult | New Zealand | 699 |
5 | Josh Hazlewood | Australia | 696 |
6 | Kuldeep Yadav | India | 684 |
7 | Imran Tahir | South Africa | 683 |
8 | Adil Rashid | England | 681 |
9 | Kagiso Rabada | South Africa | 679 |
10 | Yuzvendra Chahal | India | 666 |
ICC ODI Rankings for All-Rounders
Rank | Player | Country | Rating Points |
1 | Shakib Al Hasan | Bangladesh | 359 |
2 | Mohammad Hafeez | Pakistan | 332 |
3 | Mohammad Nabi | Afghanistan | 323 |
4 | Mitchell Santner | New Zealand | 317 |
5 | Angelo Mathews | Sri Lanka | 306 |
Stay updated with all the cricketing action, follow Cricadium on Facebook, Twitter and Instagram