By Cricadium Staff January 27, 2018
The Delhi Daredevils went in with a clear strategy in the IPL Auction 2018. They wanted to revamp the whole squad and were in the hunt for some big names. They bid for quite a few players and at the end, managed to grab plenty of experienced players.
The highlight of the auction for DD turned out to be the purchase of Gautam Gambhir. He was bagged for a bid of INR 2.8 crores and Kolkata Knight Riders did not show any interest in retaining him. As a result, Gambhir returned to the setup of DD and is the premier prospect for the captaincy.
The biggest purchase happened to be Australia’s explosive batsman Glenn Maxwell for INR 9 crores. He was let go by Kings XI Punjab but DD did not mind loosening the pocket for him. They then had 2 absolute steal deals in the form of Jason Roy and Colin Munro. Both of them are specialists of the shortest format of the game and were bought for just a few bucks as compared to what they were expected to get.
Amongst the Indian bowlers, DD managed to rope in the pacer Mohammed Shami and the leg-spinner Amit Mishra. South Africa’s young pacer Kagiso Rabada will represent DD once again as he was picked up for INR 4.2 crores. India’s Under-19 captain and a massively talented batsman Prithvi Shaw will also play for DD. Trent Boult and Daniel Christian were the other big names added on the second day of the auction.
Player | Type | Country | Base Price | Sold for |
Glenn Maxwell | Marquee | Australia | INR 2 crores | INR 9 crores |
Gautam Gambhir | Marquee | India | INR 2 crores | INR 2.8 crores |
Jason Roy | Capped Batsman | England | INR 1.5 crores | INR 1.5 crores |
Colin Munro | All-Rounder | New Zealand | INR 50 Lakhs | INR 1.9 crores |
Naman Ojha | Wicketkeeper | India | INR 75 Lakhs | INR 1.4 crores |
Mohammed Shami | Fast Bowler | India | INR 1 crore | INR 3 crores |
Kagiso Rabada | Fast Bowler | South Africa | INR 1.5 crores | INR 4.2 crores |
Amit Mishra | Spinner | India | INR 1.5 crores | INR 4 crores |
Prithvi Shaw | Uncapped Batsman | India | INR 20 Lakhs | INR 1.2 crores |
Rahul Tewatia | Uncapped All-Rounder | India | INR 20 Lakhs | INR 3 crores |
Vijay Shankar | Uncapped All-Rounder | India | INR 40 Lakhs | INR 3.2 crores |
Harshal Patel | Uncapped All-Rounder | India | INR 20 Lakhs | INR 20 Lakhs |
Avesh Khan | Uncapped Fast Bowler | India | INR 20 Lakhs | INR 70 Lakhs |
Shahbaz Nadeem | Uncapped Spinner | India | INR 40 Lakhs | INR 3.2 crores |
Daniel Christian | All-Rounder | Australia | INR 1 crore | INR 1.5 crores |
Jayant Yadav | All-Rounder | India | INR 50 Lakhs | INR 50 Lakhs |
Gurkeerat Singh | All-Rounder | India | INR 50 Lakhs | INR 75 Lakhs |
Trent Boult | Fast Bowler | New Zealand | INR 1.5 crores | INR 2.2 crores |
Manjot Kalra | Uncapped Batsman | India | INR 20 Lakhs | INR 20 Lakhs |
Abhishek Sharma | Uncapped All-Rounder | India | INR 20 Lakhs | INR 55 Lakhs |
Sayan Ghosh | Uncapped Fast Bowler | India | INR 20 Lakhs | INR 20 Lakhs |
Sandeep Lamichhane | Uncapped Fast Bowler | Nepal | INR 20 Lakhs | INR 20 Lakhs |
For more such news related to IPL, follow Cricadium on Facebook, Twitter and Instagram
Recommended to you